Poison : (Record no. 129)

MARC details
000 -LEADER
fixed length control field 01060nam a2200277 a 4500
001 - CONTROL NUMBER
control field vtls000087102
003 - CONTROL NUMBER IDENTIFIER
control field KUKTEM
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20251114204328.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 150522t2013 nyua g 000 0 eng
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9781107622609 (pbk. : alk. paper)
039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE]
Level of rules in bibliographic description 201704031520
Level of effort used to assign nonsubject heading access points zul
Level of effort used to assign subject headings 201512151116
Level of effort used to assign classification maliana
Level of effort used to assign subject headings 201512151115
Level of effort used to assign classification maliana
-- 201505221122
-- nadia
040 ## - CATALOGING SOURCE
Original cataloging agency UMP
090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN)
Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) RA1214 .S53 2013
100 1# - MAIN ENTRY--PERSONAL NAME
Personal name Shackleton, Caroline
245 10 - TITLE STATEMENT
Title Poison :
Remainder of title medicine, murder, and mystery /
Statement of responsibility, etc. Caroline Shackleton, Nathan Paul Turner
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New York :
Name of publisher, distributor, etc. Cambridge University Press,
Date of publication, distribution, etc. 2013
300 ## - PHYSICAL DESCRIPTION
Extent 28 p. :
Other physical details col. ill. ;
Dimensions 21 cm.
490 1# - SERIES STATEMENT
Series statement Cambridge discovery interactive readers
490 0# - SERIES STATEMENT
Series statement Level B2+
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Poisons
Form subdivision Juvenile literature
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element English language
Form subdivision Textbooks for foreign speakers
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Readers (Elementary)
700 1# - ADDED ENTRY--PERSONAL NAME
Personal name Turner, Nathan Paul
830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE
Uniform title Cambridge discovery interactive readers
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total checkouts Full call number Barcode Date last seen Copy number Cost, replacement price Price effective from Koha item type Public note
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 37.97   RA1214 .S53 2013 0000108621 04/09/2019 20 37.97 04/09/2019 Reading Circle Program c.20
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 37.97   RA1214 .S53 2013 0000108620 04/09/2019 19 37.97 04/09/2019 Reading Circle Program c.19
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 37.97   RA1214 .S53 2013 0000108619 04/09/2019 18 37.97 04/09/2019 Reading Circle Program c.18
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 37.97   RA1214 .S53 2013 0000108618 04/09/2019 17 37.97 04/09/2019 Reading Circle Program c.17
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 37.97   RA1214 .S53 2013 0000108617 04/09/2019 16 37.97 04/09/2019 Reading Circle Program c.16
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 37.97   RA1214 .S53 2013 0000108616 04/09/2019 15 37.97 04/09/2019 Reading Circle Program c.15
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 37.97   RA1214 .S53 2013 0000108615 04/09/2019 14 37.97 04/09/2019 Reading Circle Program c.14
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 37.97   RA1214 .S53 2013 0000108614 04/09/2019 13 37.97 04/09/2019 Reading Circle Program c.13
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 37.97   RA1214 .S53 2013 0000108613 04/09/2019 12 37.97 04/09/2019 Reading Circle Program c.12
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 37.97   RA1214 .S53 2013 0000108612 04/09/2019 11 37.97 04/09/2019 Reading Circle Program c.11
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 37.97   RA1214 .S53 2013 0000108611 04/09/2019 10 37.97 04/09/2019 Reading Circle Program c.10
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 37.97   RA1214 .S53 2013 0000108610 04/09/2019 9 37.97 04/09/2019 Reading Circle Program c.9
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 37.97   RA1214 .S53 2013 0000108609 04/09/2019 8 37.97 04/09/2019 Reading Circle Program c.8
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 37.97   RA1214 .S53 2013 0000108608 04/09/2019 7 37.97 04/09/2019 Reading Circle Program c.7
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 37.97   RA1214 .S53 2013 0000108607 04/09/2019 6 37.97 04/09/2019 Reading Circle Program c.6
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 37.97   RA1214 .S53 2013 0000108606 04/09/2019 5 37.97 04/09/2019 Reading Circle Program c.5
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 37.97   RA1214 .S53 2013 0000108605 04/09/2019 4 37.97 04/09/2019 Reading Circle Program c.4
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 37.97   RA1214 .S53 2013 0000108604 04/09/2019 3 37.97 04/09/2019 Reading Circle Program c.3
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 37.97   RA1214 .S53 2013 0000108603 04/09/2019 2 37.97 04/09/2019 Reading Circle Program c.2
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 37.97   RA1214 .S53 2013 0000105018 04/09/2019 1 37.97 04/09/2019 Reading Circle Program  

Perpustakaan Universiti Malaysia Pahang Al-Sultan Abdullah
26600 Pekan, Pahang Darul Makmur
Phone: +609 431 5063 (Gambang) / +609 431 5035 (Pekan)
Email: umplibrary@umpsa.edu.my

Connect With Us