Up in the air : (Record no. 130)

MARC details
000 -LEADER
fixed length control field 01091nam a2200289 a 4500
001 - CONTROL NUMBER
control field vtls000087242
003 - CONTROL NUMBER IDENTIFIER
control field KUKTEM
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20251114204329.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 150522t2013 nyua g 000 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9781107634701 (pbk. : alk. paper)
039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE]
Level of rules in bibliographic description 201703311615
Level of effort used to assign nonsubject heading access points zul
Level of effort used to assign subject headings 201605181028
Level of effort used to assign classification training2
Level of effort used to assign subject headings 201512151455
Level of effort used to assign classification maliana
Level of effort used to assign subject headings 201512141459
Level of effort used to assign classification maliana
-- 201505221703
-- nadia
040 ## - CATALOGING SOURCE
Original cataloging agency UMP
090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN)
Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) QC178 .S53 2013
100 1# - MAIN ENTRY--PERSONAL NAME
Personal name Shackleton, Caroline
245 10 - TITLE STATEMENT
Title Up in the air :
Remainder of title our fight against gravity /
Statement of responsibility, etc. Caroline Shackleton, Nathan Paul
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New York :
Name of publisher, distributor, etc. Cambridge University Press,
Date of publication, distribution, etc. 2013
300 ## - PHYSICAL DESCRIPTION
Extent 28 p. :
Other physical details col. ill. ;
Dimensions 21 cm.
490 1# - SERIES STATEMENT
Series statement Cambridge discovery interactive readers
490 0# - SERIES STATEMENT
Series statement Level B1+
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Gravity
Form subdivision Juvenile literature
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element English language
Form subdivision Textbooks for foreign speakers
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Readers (Elementary)
700 1# - ADDED ENTRY--PERSONAL NAME
Personal name Paul, Nathan
830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE
Uniform title Cambridge discovery interactive readers
942 00 - ADDED ENTRY ELEMENTS (KOHA)
Koha issues (borrowed), all copies 1
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total checkouts Full call number Barcode Date last seen Copy number Cost, replacement price Price effective from Koha item type Public note Date last checked out
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 37.97   QC178 .S53 2013 0000109189 04/09/2019 11 37.97 04/09/2019 Reading Circle Program c.11  
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 37.97   QC178 .S53 2013 0000109190 04/09/2019 12 37.97 04/09/2019 Reading Circle Program c.12  
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 37.97   QC178 .S53 2013 0000109191 04/09/2019 13 37.97 04/09/2019 Reading Circle Program c.13  
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 37.97   QC178 .S53 2013 0000109192 04/09/2019 14 37.97 04/09/2019 Reading Circle Program c.14  
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 37.97   QC178 .S53 2013 0000109193 04/09/2019 15 37.97 04/09/2019 Reading Circle Program c.15  
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 37.97   QC178 .S53 2013 0000109194 04/09/2019 16 37.97 04/09/2019 Reading Circle Program c.16  
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 37.97   QC178 .S53 2013 0000109195 04/09/2019 17 37.97 04/09/2019 Reading Circle Program c.17  
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 37.97   QC178 .S53 2013 0000109196 04/09/2019 18 37.97 04/09/2019 Reading Circle Program c.18  
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 37.97   QC178 .S53 2013 0000109197 04/09/2019 19 37.97 04/09/2019 Reading Circle Program c.19  
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 37.97 1 QC178 .S53 2013 0000109198 22/09/2020 20 37.97 04/09/2019 Reading Circle Program c.20 09/09/2020
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 37.97   QC178 .S53 2013 0000105023 04/09/2019 1 37.97 04/09/2019 Reading Circle Program    
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 37.97   QC178 .S53 2013 0000109183 04/09/2019 5 37.97 04/09/2019 Reading Circle Program c.5  
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 37.97   QC178 .S53 2013 0000109184 04/09/2019 6 37.97 04/09/2019 Reading Circle Program c.6  
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 37.97   QC178 .S53 2013 0000109185 04/09/2019 7 37.97 04/09/2019 Reading Circle Program c.7  
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 37.97   QC178 .S53 2013 0000109186 04/09/2019 8 37.97 04/09/2019 Reading Circle Program c.8  
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 37.97   QC178 .S53 2013 0000109187 04/09/2019 9 37.97 04/09/2019 Reading Circle Program c.9  
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 37.97   QC178 .S53 2013 0000109188 04/09/2019 10 37.97 04/09/2019 Reading Circle Program c.10  
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 37.97   QC178 .S53 2013 0000109180 04/09/2019 2 37.97 04/09/2019 Reading Circle Program c.2  
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 37.97   QC178 .S53 2013 0000109181 04/09/2019 3 37.97 04/09/2019 Reading Circle Program c.3  
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 37.97   QC178 .S53 2013 0000109182 04/09/2019 4 37.97 04/09/2019 Reading Circle Program c.4  

Perpustakaan Universiti Malaysia Pahang Al-Sultan Abdullah
26600 Pekan, Pahang Darul Makmur
Phone: +609 431 5063 (Gambang) / +609 431 5035 (Pekan)
Email: umplibrary@umpsa.edu.my

Connect With Us