ASM handbook / (Record no. 13576)

MARC details
000 -LEADER
fixed length control field 01980nam a2200265 a 4500
001 - CONTROL NUMBER
control field vtls000014360
003 - CONTROL NUMBER IDENTIFIER
control field KUKTEM
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20251117141237.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 060713t1990 ohua f 000 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 0871703777 (v. 1)
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 0871700077 (v.1)
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9780871700223 (v.16)
039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE]
Level of rules in bibliographic description 201409221718
Level of effort used to assign nonsubject heading access points saini
Level of effort used to assign subject headings 201107132234
Level of effort used to assign classification VLOAD
Level of effort used to assign subject headings 200908141219
Level of effort used to assign classification VLOAD
Level of effort used to assign subject headings 200908141150
Level of effort used to assign classification VLOAD
-- 200607130939
-- kam
040 ## - CATALOGING SOURCE
Original cataloging agency UMP
245 00 - TITLE STATEMENT
Title ASM handbook /
Statement of responsibility, etc. prepared under the direction of the ASM International Handbook Committe
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Materials Park, OH :
Name of publisher, distributor, etc. ASM International,
Date of publication, distribution, etc. 1990
300 ## - PHYSICAL DESCRIPTION
Extent 24 v. :
Other physical details ill. ;
Dimensions 29 cm
500 ## - GENERAL NOTE
General note Formerly tenth edition, Metals handbook
500 ## - GENERAL NOTE
General note Index for vol. 1-23 included in volume Comprehensive index
504 ## - BIBLIOGRAPHY, ETC. NOTE
Bibliography, etc. note Includes bibliographical references
505 0# - FORMATTED CONTENTS NOTE
Formatted contents note v. 1. Properties and selection : iron, steels, and high-performance alloys -- v.2. Properties and selection : nonferrous alloys and special-purpose materials -- v.3. Alloy phase diagram -- v.4. Heat treating -- v.5. Surface engineering -- v. 6. Welding, brazing , and soldering -- v.7. Powder metal technologies and applications -- v.8. Mechanical testing and evaluation -- v.9. Metallography and microstructures -- v. 10. Materials characterization -- v. 11. Failure analysis and prevention -- v. 12. Fractography -- v.13(a). Corrosion : Fundamentals, testing and protection -- v. 13 (b). Corrosion : Materials -- v. 14. Forming and forging -- v.14(a). Metalworking: bulk forming -- v. 15. Casting -- v. 16. Machining -- v. 17. Nondestructive evaluation and quality control -- v. 18. Friction, lubrication and wear technology -- v. 19. Fatigue and fracture -- v. 20. Materials selection and design -- v. 21. Composites -- v.22. Index
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Metals
Form subdivision Handbooks, manuals, etc.
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Metal-work
Form subdivision Handbooks, manuals, etc.
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total checkouts Full call number Barcode Date last seen Copy number Cost, replacement price Price effective from Koha item type Public note
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 1480.94   TA459 .A86 1990 r 0000016397 04/09/2019 1 1480.94 04/09/2019 Reference v. 4
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 1480.94   TA459 .A86 1990 r 0000016398 04/09/2019 1 1480.94 04/09/2019 Reference v. 5
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 1480.94   TA459 .A86 1990 r 0000016399 04/09/2019 1 1480.94 04/09/2019 Reference v. 6
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 1480.94   TA459 .A86 1990 r 0000016400 04/09/2019 1 1480.94 04/09/2019 Reference v. 7
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 1480.94   TA459 .A86 1990 r 0000016401 04/09/2019 1 1480.94 04/09/2019 Reference v. 8
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 1480.94   TA459 .A86 1990 r 0000016402 04/09/2019 1 1480.94 04/09/2019 Reference v. 9
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 1480.94   TA459 .A86 1990 r 0000016403 04/09/2019 1 1480.94 04/09/2019 Reference v. 10
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 1480.94   TA459 .A86 1990 r 0000016404 04/09/2019 1 1480.94 04/09/2019 Reference v. 11
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 1480.94   TA459 .A86 1990 r 0000016406 04/09/2019 1 1480.94 04/09/2019 Reference v. 13a
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 1480.94   TA459 .A86 1990 r 0000016407 04/09/2019 1 1480.94 04/09/2019 Reference v. 13b
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 1480.94   TA459 .A86 1990 r 0000016408 04/09/2019 1 1480.94 04/09/2019 Reference v. 14
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 1480.94   TA459 .A86 1990 r 0000016409 04/09/2019 1 1480.94 04/09/2019 Reference v. 14a
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 1480.94   TA459 .A86 1990 r 0000016410 04/09/2019 1 1480.94 04/09/2019 Reference v. 15
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 1480.94   TA459 .A86 1990 r 0000016411 04/09/2019 1 1480.94 04/09/2019 Reference v. 16
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 1480.94   TA459 .A86 1990 r 0000016412 04/09/2019 1 1480.94 04/09/2019 Reference v. 17
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 1480.94   TA459 .A86 1990 r 0000016413 04/09/2019 1 1480.94 04/09/2019 Reference v. 18
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 1480.94   TA459 .A86 1990 r 0000016414 04/09/2019 1 1480.94 04/09/2019 Reference v. 19
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 1480.94   TA459 .A86 1990 r 0000016415 04/09/2019 1 1480.94 04/09/2019 Reference v. 20
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 1480.94   TA459 .A86 1990 r 0000016416 04/09/2019 1 1480.94 04/09/2019 Reference v. 21
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 1480.94   TA459 .A86 1990 r 0000016417 04/09/2019 1 1480.94 04/09/2019 Reference index
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 1480.94   TA459 .A86 1990 r 0000016394 04/09/2019 1 1480.94 04/09/2019 Reference v. 1
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 1480.94   TA459 .A86 1990 r 0000016395 04/09/2019 1 1480.94 04/09/2019 Reference v. 2
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 1480.94   TA459 .A86 1990 r 0000016396 04/09/2019 1 1480.94 04/09/2019 Reference v. 3
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 1480.94   TA459 .A86 1990 r 0000021841 04/09/2019 1 1480.94 04/09/2019 Reference v.14a
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 1480.94   TA459 .A86 1990 r 0000021842 04/09/2019 2 1480.94 04/09/2019 Reference v.13b, c.2
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 1480.94   TA459 .A86 1990 r 0000016405 04/09/2019 1 1480.94 04/09/2019 Reference v. 12
  Not lost   Not for loan UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 1480.94   TA459 .A86 1990 r 0000086719 04/09/2019 2 1480.94 04/09/2019 Reference v.16, c.2

Perpustakaan Universiti Malaysia Pahang Al-Sultan Abdullah
26600 Pekan, Pahang Darul Makmur
Phone: +609 431 5063 (Gambang) / +609 431 5035 (Pekan)
Email: umplibrary@umpsa.edu.my

Connect With Us