Ullmann's encyclopedia of industrial chemistry (Record no. 14745)

MARC details
000 -LEADER
fixed length control field 02976nam a2200229 a 4500
001 - CONTROL NUMBER
control field vtls000056653
003 - CONTROL NUMBER IDENTIFIER
control field KUKTEM
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20251117141319.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 120406t2011 gw a f be 001 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9783527329434
039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE]
Level of rules in bibliographic description 201412041131
Level of effort used to assign nonsubject heading access points azhar
Level of effort used to assign subject headings 201204061602
Level of effort used to assign classification jamie
Level of effort used to assign subject headings 201204061533
Level of effort used to assign classification jamie
Level of effort used to assign subject headings 201204061159
Level of effort used to assign classification jamie
-- 201112071603
-- farina
040 ## - CATALOGING SOURCE
Original cataloging agency UMP
245 00 - TITLE STATEMENT
Title Ullmann's encyclopedia of industrial chemistry
250 ## - EDITION STATEMENT
Edition statement 7th ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Weinheim, Germany :
Name of publisher, distributor, etc. Wiley-VCH,
Date of publication, distribution, etc. 2011
300 ## - PHYSICAL DESCRIPTION
Extent 40 v. (various pagings) :
Other physical details ill. ;
Dimensions 25 cm.
504 ## - BIBLIOGRAPHY, ETC. NOTE
Bibliography, etc. note Includes bibliographical references and index
505 0# - FORMATTED CONTENTS NOTE
Formatted contents note v.1. Abrasion and erosion to air, 1. Emission and atmosphere -- v.2. Air, 2. Effects of air pollutants to amines, aromatics -- v.3. Amino acids to antiepileptics -- v.4. Antifreezes to basic principles of chromatography -- v.5. Batteries to biotechnology, 1. General -- v.6. Biotechnology, 2. Metabolic engineerig to carbon, 5. Active carbon -- v.7. Carbon, carbon black to cereal products -- v.8. Careals to chlorofomic esters -- v.9. Chlorohydrins to concrete -- v.10. Confectionery to cyano compounds, inorganic -- v.11. Cyanuric acid and cyanuric chloride to dyes, general survey -- v.12. Ecology and ecotoxicology, fundamentalsto enzymes, 4. Non-food application -- v.13. Enzymes, 5. Enzymes in organic synthesis to explosives -- v.14. Fat and fatty oils to filtration -- v.15. Fire extinguishing agents to formaldehyde -- v.16. Formamides to glass, 2. Production -- v.17. Glass, 3. Forming to high-throughput screening -- v.18. HIV and aids therapeutics to immunotherapy and vaccines -- v.19. Inclusion compounds to iron, 3. Direct reduction processes -- v.20. Iron, 4. Smelting reduction processes to leather -- v.21. Leather imitates to luminescent materials -- v.22. Magnesium to metals, surface treatment -- v.23. Methacrylic acid and derivatives to natural gas -- v.24. Nematicides to nuclear technology -- v.25. Nucleic acids to paints and coatings, 2. Types -- v.26. Paints and coatings, 3. Paint systems phosphorus -- v.27. Phosphorus compounds, inorganic to plastics, additives -- v.28. plastics, analysis to polyesters, v.29. Polyethylene to potassium compounds -- v.30. Powder metallurgy and sintered materials to quasicrystals -- v.31. Quinonline and isoquinonline to rubber, 8. Synthesis by polymer modification -- v.32. Rubber, 9. Chemicals and additives to silicones -- v.33. Silk to sorbic acid -- v.34. Spasmolytics to sulfones and sulfoxides -- v.35. Sulfonic acids, aliphatic to tellurium compounds -- v.36. Temperature measurement to thyrotherapeutic agents -- v.37. Tin, tin alloys, and tin compounds to urea -- v.38. Urea derivatives to wastewater -- v.39. Water to zirconium and zirconium compounds -- v.40. Index
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Chemistry, Technical
Form subdivision Encyclopedias
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Chemical engineering
Form subdivision Encyclopedias
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total checkouts Full call number Barcode Date last seen Copy number Cost, replacement price Price effective from Koha item type Public note
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 25154.12   TP9 .U45 2011 re 0000064388 04/09/2019 1 25154.12 04/09/2019 Reference v.1
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 25154.12   TP9 .U45 2011 re 0000064389 04/09/2019 1 25154.12 04/09/2019 Reference v.2
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 25154.12   TP9 .U45 2011 re 0000064390 04/09/2019 1 25154.12 04/09/2019 Reference v.3
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 25154.12   TP9 .U45 2011 re 0000064391 04/09/2019 1 25154.12 04/09/2019 Reference v.4
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 25154.12   TP9 .U45 2011 re 0000064392 04/09/2019 1 25154.12 04/09/2019 Reference v.5
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 25154.12   TP9 .U45 2011 re 0000064393 04/09/2019 1 25154.12 04/09/2019 Reference v.6
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 25154.12   TP9 .U45 2011 re 0000064394 04/09/2019 1 25154.12 04/09/2019 Reference v.7
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 25154.12   TP9 .U45 2011 re 0000064395 04/09/2019 1 25154.12 04/09/2019 Reference v.8
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 25154.12   TP9 .U45 2011 re 0000064396 04/09/2019 1 25154.12 04/09/2019 Reference v.9
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 25154.12   TP9 .U45 2011 re 0000064397 04/09/2019 1 25154.12 04/09/2019 Reference v.10
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 25154.12   TP9 .U45 2011 re 0000064398 04/09/2019 1 25154.12 04/09/2019 Reference v.11
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 25154.12   TP9 .U45 2011 re 0000064399 04/09/2019 1 25154.12 04/09/2019 Reference v.12
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 25154.12   TP9 .U45 2011 re 0000064400 04/09/2019 1 25154.12 04/09/2019 Reference v.13
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 25154.12   TP9 .U45 2011 re 0000064401 04/09/2019 1 25154.12 04/09/2019 Reference v.14
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 25154.12   TP9 .U45 2011 re 0000064402 04/09/2019 1 25154.12 04/09/2019 Reference v.15
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 25154.12   TP9 .U45 2011 re 0000064403 04/09/2019 1 25154.12 04/09/2019 Reference v.16
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 25154.12   TP9 .U45 2011 re 0000064404 04/09/2019 1 25154.12 04/09/2019 Reference v.17
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 25154.12   TP9 .U45 2011 re 0000064405 04/09/2019 1 25154.12 04/09/2019 Reference v.18
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 25154.12   TP9 .U45 2011 re 0000064406 04/09/2019 1 25154.12 04/09/2019 Reference v.19
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 25154.12   TP9 .U45 2011 re 0000064407 04/09/2019 1 25154.12 04/09/2019 Reference v.20
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 25154.12   TP9 .U45 2011 re 0000064408 04/09/2019 1 25154.12 04/09/2019 Reference v.21
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 25154.12   TP9 .U45 2011 re 0000064409 04/09/2019 1 25154.12 04/09/2019 Reference v.22
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 25154.12   TP9 .U45 2011 re 0000064410 04/09/2019 1 25154.12 04/09/2019 Reference v.23
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 25154.12   TP9 .U45 2011 re 0000064411 04/09/2019 1 25154.12 04/09/2019 Reference v.24
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 25154.12   TP9 .U45 2011 re 0000064412 04/09/2019 1 25154.12 04/09/2019 Reference v.25
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 25154.12   TP9 .U45 2011 re 0000064413 04/09/2019 1 25154.12 04/09/2019 Reference v.26
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 25154.12   TP9 .U45 2011 re 0000064414 04/09/2019 1 25154.12 04/09/2019 Reference v.27
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 25154.12   TP9 .U45 2011 re 0000064415 04/09/2019 1 25154.12 04/09/2019 Reference v.28
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 25154.12   TP9 .U45 2011 re 0000064416 04/09/2019 1 25154.12 04/09/2019 Reference v.29
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 25154.12   TP9 .U45 2011 re 0000064417 04/09/2019 1 25154.12 04/09/2019 Reference v.30
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 25154.12   TP9 .U45 2011 re 0000064418 04/09/2019 1 25154.12 04/09/2019 Reference v.31
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 25154.12   TP9 .U45 2011 re 0000064419 04/09/2019 1 25154.12 04/09/2019 Reference v.32
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 25154.12   TP9 .U45 2011 re 0000064420 04/09/2019 1 25154.12 04/09/2019 Reference v.33
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 25154.12   TP9 .U45 2011 re 0000064421 04/09/2019 1 25154.12 04/09/2019 Reference v.34
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 25154.12   TP9 .U45 2011 re 0000064422 04/09/2019 1 25154.12 04/09/2019 Reference v.35
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 25154.12   TP9 .U45 2011 re 0000064423 04/09/2019 1 25154.12 04/09/2019 Reference v.36
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 25154.12   TP9 .U45 2011 re 0000064424 04/09/2019 1 25154.12 04/09/2019 Reference v.37
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 25154.12   TP9 .U45 2011 re 0000064425 04/09/2019 1 25154.12 04/09/2019 Reference v.38
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 25154.12   TP9 .U45 2011 re 0000064426 04/09/2019 1 25154.12 04/09/2019 Reference v.39
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 25154.12   TP9 .U45 2011 re 0000064427 04/09/2019 1 25154.12 04/09/2019 Reference v.40

Perpustakaan Universiti Malaysia Pahang Al-Sultan Abdullah
26600 Pekan, Pahang Darul Makmur
Phone: +609 431 5063 (Gambang) / +609 431 5035 (Pekan)
Email: umplibrary@umpsa.edu.my

Connect With Us