World wonders / (Record no. 42)

MARC details
000 -LEADER
fixed length control field 00942nam a2200265 4500
001 - CONTROL NUMBER
control field vtls000082299
003 - CONTROL NUMBER IDENTIFIER
control field KUKTEM
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20251114204309.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 150224t2011 enkab g 000 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9780194237765
039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE]
Level of rules in bibliographic description 201703161506
Level of effort used to assign nonsubject heading access points zul
Level of effort used to assign subject headings 201502241214
Level of effort used to assign classification ariffin
Level of effort used to assign subject headings 201502241102
Level of effort used to assign classification ariffin
Level of effort used to assign subject headings 201502241057
Level of effort used to assign classification ariffin
-- 201410271057
-- azli
040 ## - CATALOGING SOURCE
Original cataloging agency UMP
090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN)
Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) PE1126.A4 N49 2011
100 1# - MAIN ENTRY--PERSONAL NAME
Personal name Newbolt, Barnaby
245 10 - TITLE STATEMENT
Title World wonders /
Statement of responsibility, etc. Barnaby Newbolt
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Oxford :
Name of publisher, distributor, etc. Oxford University Press
Date of publication, distribution, etc. 2011
300 ## - PHYSICAL DESCRIPTION
Extent 56 p. :
Other physical details col. ill. ;
Dimensions 22 cm.
490 0# - SERIES STATEMENT
Series statement Oxford bookworms. Stage 2 (700 headwords)
490 1# - SERIES STATEMENT
Series statement Oxford bookworms library. Factfiles. Stage 2
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Readers (Adult)
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Readers for new literates
830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE
Uniform title Oxford bookworms library. Factfiles. Stage 2
942 00 - ADDED ENTRY ELEMENTS (KOHA)
Koha issues (borrowed), all copies 3
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total checkouts Full call number Barcode Date last seen Copy number Cost, replacement price Price effective from Koha item type Public note Date last checked out
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 65.36   PE1126.A4 N49 2011 0000095286 04/09/2019 1 65.36 04/09/2019 Reading Circle Program    
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 65.36 1 PE1126.A4 N49 2011 0000095285 20/08/2024 2 65.36 04/09/2019 Reading Circle Program c.2 14/08/2024
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 65.36   PE1126.A4 N49 2011 0000095284 04/09/2019 3 65.36 04/09/2019 Reading Circle Program c.3  
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 65.36 1 PE1126.A4 N49 2011 0000095283 10/09/2020 4 65.36 04/09/2019 Reading Circle Program c.4 10/08/2020
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 65.36   PE1126.A4 N49 2011 0000095282 04/09/2019 5 65.36 04/09/2019 Reading Circle Program c.5  
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 65.36 1 PE1126.A4 N49 2011 0000095281 18/04/2023 6 65.36 04/09/2019 Reading Circle Program c.6 06/04/2023
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 65.36   PE1126.A4 N49 2011 0000095280 04/09/2019 7 65.36 04/09/2019 Reading Circle Program c.7  
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 65.36 1 PE1126.A4 N49 2011 0000095278 07/10/2019 9 65.36 04/09/2019 Reading Circle Program c.9 18/09/2019
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 65.36   PE1126.A4 N49 2011 0000095277 04/09/2019 10 65.36 04/09/2019 Reading Circle Program c.10  
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 65.36   PE1126.A4 N49 2011 0000095279 04/09/2019 8 65.36 04/09/2019 Reading Circle Program c.8  
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 65.36   PE1126.A4 N49 2011 0000095888 04/09/2019 19 65.36 04/09/2019 Reading Circle Program c.19  
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 65.36   PE1126.A4 N49 2011 0000095889 04/09/2019 20 65.36 04/09/2019 Reading Circle Program c.20  
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 65.36 1 PE1126.A4 N49 2011 0000095276 11/09/2019 11 65.36 04/09/2019 Reading Circle Program c.11 11/09/2019
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 65.36   PE1126.A4 N49 2011 0000095275 04/09/2019 12 65.36 04/09/2019 Reading Circle Program c.12  
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 65.36   PE1126.A4 N49 2011 0000095274 04/09/2019 13 65.36 04/09/2019 Reading Circle Program c.13  
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 65.36   PE1126.A4 N49 2011 0000095273 04/09/2019 14 65.36 04/09/2019 Reading Circle Program c.14  
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 65.36   PE1126.A4 N49 2011 0000095272 04/09/2019 15 65.36 04/09/2019 Reading Circle Program c.15  
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 65.36   PE1126.A4 N49 2011 0000095271 04/09/2019 16 65.36 04/09/2019 Reading Circle Program c.16  
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 65.36   PE1126.A4 N49 2011 0000095270 04/09/2019 17 65.36 04/09/2019 Reading Circle Program c.17  
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 65.36   PE1126.A4 N49 2011 0000095269 04/09/2019 18 65.36 04/09/2019 Reading Circle Program c.18  

Perpustakaan Universiti Malaysia Pahang Al-Sultan Abdullah
26600 Pekan, Pahang Darul Makmur
Phone: +609 431 5063 (Gambang) / +609 431 5035 (Pekan)
Email: umplibrary@umpsa.edu.my

Connect With Us