Super LCCS : (Record no. 44716)

MARC details
000 -LEADER
fixed length control field 01348nam a2200277 a 4500
001 - CONTROL NUMBER
control field vtls000030370
003 - CONTROL NUMBER IDENTIFIER
control field KUKTEM
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20251117145350.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 080722t2007 miu f r 001 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 0787697591 (set)
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9780787697594 (set)
039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE]
Level of rules in bibliographic description 201107132125
Level of effort used to assign nonsubject heading access points VLOAD
Level of effort used to assign subject headings 200908141613
Level of effort used to assign classification VLOAD
Level of effort used to assign subject headings 200908141546
Level of effort used to assign classification VLOAD
Level of effort used to assign subject headings 200908132102
Level of effort used to assign classification VLOAD
-- 200807221544
-- saini
040 ## - CATALOGING SOURCE
Original cataloging agency UMP
090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN)
Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) Z696.U6 S87 2007
245 00 - TITLE STATEMENT
Title Super LCCS :
Remainder of title Gale's Library of Congress classification schedules combined with additions and changes through 2006
246 3# - VARYING FORM OF TITLE
Title proper/short title Super Library of Congress classification schedules
246 30 - VARYING FORM OF TITLE
Title proper/short title SuperLCCS
246 30 - VARYING FORM OF TITLE
Title proper/short title Library of Congress classification schedules combined with additions and changes through 2006
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Detroit :
Name of publisher, distributor, etc. Gale Research, Inc.,
Date of publication, distribution, etc. c2007
300 ## - PHYSICAL DESCRIPTION
Extent v. <1-40> ;
Dimensions 26 cm.
500 ## - GENERAL NOTE
General note "This publication integrates each of the latest editions of the Library of Congress classification schedules with all pertinent changes found in the Library's quarterly publication LC classification--Additions and changes."--Pref.
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Classification
General subdivision Books
Form subdivision Periodicals
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Classification, Library of Congress
710 2# - ADDED ENTRY--CORPORATE NAME
Corporate name or jurisdiction name as entry element Gale Research Inc.
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total checkouts Full call number Barcode Date last seen Copy number Cost, replacement price Price effective from Koha item type Public note
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 16016.00   Z696.U6 S87 2007 0000034832 04/09/2019 1 16016.00 04/09/2019 Open Shelf class A
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 16016.00   Z696.U6 S87 2007 0000034833 04/09/2019 1 16016.00 04/09/2019 Open Shelf class B (B-BJ)
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 16016.00   Z696.U6 S87 2007 0000034834 04/09/2019 1 16016.00 04/09/2019 Open Shelf class B (BL,BM,BP,BQ)
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 16016.00   Z696.U6 S87 2007 0000034835 04/09/2019 1 16016.00 04/09/2019 Open Shelf class B (BR-BX)
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 16016.00   Z696.U6 S87 2007 0000034836 04/09/2019 1 16016.00 04/09/2019 Open Shelf class c
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 16016.00   Z696.U6 S87 2007 0000034837 04/09/2019 1 16016.00 04/09/2019 Open Shelf class D (D-DR)
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 16016.00   Z696.U6 S87 2007 0000034838 04/09/2019 1 16016.00 04/09/2019 Open Shelf class D (DS-DX)
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 16016.00   Z696.U6 S87 2007 0000034839 04/09/2019 1 16016.00 04/09/2019 Open Shelf class E-F
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 16016.00   Z696.U6 S87 2007 0000034840 04/09/2019 1 16016.00 04/09/2019 Open Shelf class G
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 16016.00   Z696.U6 S87 2007 0000034841 04/09/2019 1 16016.00 04/09/2019 Open Shelf class H
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 16016.00   Z696.U6 S87 2007 0000034843 04/09/2019 1 16016.00 04/09/2019 Open Shelf class K
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 16016.00   Z696.U6 S87 2007 0000034844 04/09/2019 1 16016.00 04/09/2019 Open Shelf class K (KB)
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 16016.00   Z696.U6 S87 2007 0000034845 04/09/2019 1 16016.00 04/09/2019 Open Shelf class K (KD)
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 16016.00   Z696.U6 S87 2007 0000034846 04/09/2019 1 16016.00 04/09/2019 Open Shelf class K (KDZ,KG-KH)
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 16016.00   Z696.U6 S87 2007 0000034847 04/09/2019 1 16016.00 04/09/2019 Open Shelf class K (KE)
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 16016.00   Z696.U6 S87 2007 0000034848 04/09/2019 1 16016.00 04/09/2019 Open Shelf class K (KF)
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 16016.00   Z696.U6 S87 2007 0000034849 04/09/2019 1 16016.00 04/09/2019 Open Shelf class K (KJ-KKZ)
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 16016.00   Z696.U6 S87 2007 0000034850 04/09/2019 1 16016.00 04/09/2019 Open Shelf class K (KJV-KJW)
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 16016.00   Z696.U6 S87 2007 0000034851 04/09/2019 1 16016.00 04/09/2019 Open Shelf class K (KK-KKC)
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 16016.00   Z696.U6 S87 2007 0000034852 04/09/2019 1 16016.00 04/09/2019 Open Shelf class K (KL-KWX)
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 16016.00   Z696.U6 S87 2007 0000034853 04/09/2019 1 16016.00 04/09/2019 Open Shelf class K (KZ)
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 16016.00   Z696.U6 S87 2007 0000034854 04/09/2019 1 16016.00 04/09/2019 Open Shelf class L
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 16016.00   Z696.U6 S87 2007 0000034856 04/09/2019 1 16016.00 04/09/2019 Open Shelf class N
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 16016.00   Z696.U6 S87 2007 0000034857 04/09/2019 1 16016.00 04/09/2019 Open Shelf class P (P-PA)
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 16016.00   Z696.U6 S87 2007 0000034858 04/09/2019 1 16016.00 04/09/2019 Open Shelf class P (PB-PH)
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 16016.00   Z696.U6 S87 2007 0000034860 04/09/2019 1 16016.00 04/09/2019 Open Shelf class P (PL-PM)
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 16016.00   Z696.U6 S87 2007 0000034861 04/09/2019 1 16016.00 04/09/2019 Open Shelf class P (PN)
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 16016.00   Z696.U6 S87 2007 0000034862 04/09/2019 1 16016.00 04/09/2019 Open Shelf class P (PQ)
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 16016.00   Z696.U6 S87 2007 0000034863 04/09/2019 1 16016.00 04/09/2019 Open Shelf class P (PR,PS,PZ)
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 16016.00   Z696.U6 S87 2007 0000034864 04/09/2019 1 16016.00 04/09/2019 Open Shelf class P (PT)
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 16016.00   Z696.U6 S87 2007 0000034866 04/09/2019 1 16016.00 04/09/2019 Open Shelf class Q
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 16016.00   Z696.U6 S87 2007 0000034867 04/09/2019 1 16016.00 04/09/2019 Open Shelf class R
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 16016.00   Z696.U6 S87 2007 0000034868 04/09/2019 1 16016.00 04/09/2019 Open Shelf class S
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 16016.00   Z696.U6 S87 2007 0000034869 04/09/2019 1 16016.00 04/09/2019 Open Shelf class T
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 16016.00   Z696.U6 S87 2007 0000034870 04/09/2019 1 16016.00 04/09/2019 Open Shelf class U-V
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 16016.00   Z696.U6 S87 2007 0000034871 04/09/2019 1 16016.00 04/09/2019 Open Shelf class Z
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 16016.00   Z696.U6 S87 2007 0000034842 04/09/2019 1 16016.00 04/09/2019 Open Shelf class J
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 16016.00   Z696.U6 S87 2007 0000034855 04/09/2019 1 16016.00 04/09/2019 Open Shelf class M
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 16016.00   Z696.U6 S87 2007 0000034859 04/09/2019 1 16016.00 04/09/2019 Open Shelf class P (PJ-PK)
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 16016.00   Z696.U6 S87 2007 0000034865 04/09/2019 1 16016.00 04/09/2019 Open Shelf class P (P-PZ)

Perpustakaan Universiti Malaysia Pahang Al-Sultan Abdullah
26600 Pekan, Pahang Darul Makmur
Phone: +609 431 5063 (Gambang) / +609 431 5035 (Pekan)
Email: umplibrary@umpsa.edu.my

Connect With Us