Oceans / (Record no. 72)

MARC details
000 -LEADER
fixed length control field 02008nam a2200349 a 4500
001 - CONTROL NUMBER
control field vtls000082267
003 - CONTROL NUMBER IDENTIFIER
control field KUKTEM
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20251114204315.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 141027t2012 enkab g 000 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9780194794435
039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE]
Level of rules in bibliographic description 201703161504
Level of effort used to assign nonsubject heading access points zul
Level of effort used to assign subject headings 201502260958
Level of effort used to assign classification ariffin
Level of effort used to assign subject headings 201502230931
Level of effort used to assign classification ariffin
Level of effort used to assign subject headings 201502181456
Level of effort used to assign classification ariffin
-- 201410270948
-- azli
040 ## - CATALOGING SOURCE
Original cataloging agency UMP
090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN)
Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) PE1126.A4 N49 2012
100 1# - MAIN ENTRY--PERSONAL NAME
Personal name Newbolt, Barnaby
245 10 - TITLE STATEMENT
Title Oceans /
Statement of responsibility, etc. Barnaby Newbolt
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Oxford :
Name of publisher, distributor, etc. Oxford University Press
Date of publication, distribution, etc. 2012
300 ## - PHYSICAL DESCRIPTION
Extent 56 p. :
Other physical details col. ill. , col. map ;
Dimensions 22 cm.
490 1# - SERIES STATEMENT
Series statement Oxford bookworms library. Factfiles. Stage 2
490 0# - SERIES STATEMENT
Series statement Oxford bookworms. Stage 2 (700 headwords)
500 ## - GENERAL NOTE
General note Included in the reader: Activities (Before reading ; While reading ; After reading)
500 ## - GENERAL NOTE
General note Word count: 6,778
505 0# - FORMATTED CONTENTS NOTE
Formatted contents note Planet ocean -- Ocean people -- Looking for gold -- What is the ocean? -- The ocean floor -- The tides -- Ocean currents -- The open ocean -- The frozen oceans -- The deep ocean
520 ## - SUMMARY, ETC.
Summary, etc. Thousands of years ago, people looked out across an ocean and asked themselves, ’What is on the other side?’ And the bravest of them began to travel and find the answers.. beautiful islands, frozen lands, different peoples. And there are still interesting questions about the oceans. Why does the water go up and down twice a day? Why do most animals and plants live near the land? And what can possible live at the bottom of the ocean, thousands of metres down, where there is no light? Surely nothing can stay alive in a place like that
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Readers (Adult)
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Readers for new literates
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element High interest-low vocabulary books
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Reading comprehension
Form subdivision Problems, exercises, etc.
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Ocean
830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE
Uniform title Oxford bookworms library. Factfiles. Stage 2
942 00 - ADDED ENTRY ELEMENTS (KOHA)
Koha issues (borrowed), all copies 1
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total checkouts Full call number Barcode Date last seen Copy number Cost, replacement price Price effective from Koha item type Public note Date last checked out
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 32.68   PE1126.A4 N49 2012 0000095349 04/09/2019 11 32.68 04/09/2019 Reading Circle Program c.11  
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 32.68   PE1126.A4 N49 2012 0000095348 04/09/2019 12 32.68 04/09/2019 Reading Circle Program c.12  
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 32.68   PE1126.A4 N49 2012 0000095347 04/09/2019 13 32.68 04/09/2019 Reading Circle Program c.13  
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 32.68   PE1126.A4 N49 2012 0000095346 04/09/2019 14 32.68 04/09/2019 Reading Circle Program c.14  
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 32.68   PE1126.A4 N49 2012 0000095345 04/09/2019 15 32.68 04/09/2019 Reading Circle Program c.15  
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 32.68   PE1126.A4 N49 2012 0000095344 04/09/2019 16 32.68 04/09/2019 Reading Circle Program c.16  
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 32.68   PE1126.A4 N49 2012 0000095343 04/09/2019 17 32.68 04/09/2019 Reading Circle Program c.17  
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 32.68   PE1126.A4 N49 2012 0000095342 04/09/2019 18 32.68 04/09/2019 Reading Circle Program c.18  
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 32.68   PE1126.A4 N49 2012 0000095341 04/09/2019 19 32.68 04/09/2019 Reading Circle Program c.19  
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 32.68 1 PE1126.A4 N49 2012 0000095340 21/08/2020 20 32.68 04/09/2019 Reading Circle Program c.20 10/08/2020
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 32.68   PE1126.A4 N49 2012 0000095359 04/09/2019 1 32.68 04/09/2019 Reading Circle Program    
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 32.68   PE1126.A4 N49 2012 0000095358 04/09/2019 2 32.68 04/09/2019 Reading Circle Program c.2  
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 32.68   PE1126.A4 N49 2012 0000095357 04/09/2019 3 32.68 04/09/2019 Reading Circle Program c.3  
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 32.68   PE1126.A4 N49 2012 0000095356 04/09/2019 4 32.68 04/09/2019 Reading Circle Program c.4  
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 32.68   PE1126.A4 N49 2012 0000095355 04/09/2019 5 32.68 04/09/2019 Reading Circle Program c.5  
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 32.68   PE1126.A4 N49 2012 0000095354 04/09/2019 6 32.68 04/09/2019 Reading Circle Program c.6  
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 32.68   PE1126.A4 N49 2012 0000095353 04/09/2019 7 32.68 04/09/2019 Reading Circle Program c.7  
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 32.68   PE1126.A4 N49 2012 0000095352 04/09/2019 8 32.68 04/09/2019 Reading Circle Program c.8  
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 32.68   PE1126.A4 N49 2012 0000095351 04/09/2019 9 32.68 04/09/2019 Reading Circle Program c.9  
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 32.68   PE1126.A4 N49 2012 0000095350 04/09/2019 10 32.68 04/09/2019 Reading Circle Program c.10  

Perpustakaan Universiti Malaysia Pahang Al-Sultan Abdullah
26600 Pekan, Pahang Darul Makmur
Phone: +609 431 5063 (Gambang) / +609 431 5035 (Pekan)
Email: umplibrary@umpsa.edu.my

Connect With Us