Tragedy on the slopes / (Record no. 77563)

MARC details
000 -LEADER
fixed length control field 00988nam a2200265 a 4500
001 - CONTROL NUMBER
control field vtls000087227
003 - CONTROL NUMBER IDENTIFIER
control field KUKTEM
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20251125100114.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 150522t2014 nyua g 000 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9781107621596 (pbk. : alk. paper)
039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE]
Level of rules in bibliographic description 201610171417
Level of effort used to assign nonsubject heading access points saini
Level of effort used to assign subject headings 201512151451
Level of effort used to assign classification maliana
Level of effort used to assign subject headings 201512141424
Level of effort used to assign classification maliana
Level of effort used to assign subject headings 201512111603
Level of effort used to assign classification maliana
-- 201505221636
-- nadia
040 ## - CATALOGING SOURCE
Original cataloging agency UMP
090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN)
Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) GV854 .S37 2014
100 1# - MAIN ENTRY--PERSONAL NAME
Personal name Schreyer, Karmel
245 10 - TITLE STATEMENT
Title Tragedy on the slopes /
Statement of responsibility, etc. Karmel Schreyer
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New York :
Name of publisher, distributor, etc. Cambridge University Press,
Date of publication, distribution, etc. 2014
300 ## - PHYSICAL DESCRIPTION
Extent 28 p. :
Other physical details col. ill. ;
Dimensions 21 cm.
490 1# - SERIES STATEMENT
Series statement Cambridge discovery interactive readers
490 0# - SERIES STATEMENT
Series statement Level B2
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Skiing accidents
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element English language
Form subdivision Textbooks for foreign speakers
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Readers (Elementary)
830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE
Uniform title Cambridge discovery interactive readers
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total checkouts Full call number Barcode Date last seen Copy number Cost, replacement price Price effective from Koha item type Public note
  Not lost   In Transit UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 37.97   GV854 .S37 2014 0000112417 04/09/2019 20 37.97 04/09/2019 Open Shelf c.20
  Not lost   In Transit UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 37.97   GV854 .S37 2014 0000112416 04/09/2019 19 37.97 04/09/2019 Open Shelf c.19
  Not lost   In Transit UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 37.97   GV854 .S37 2014 0000112415 04/09/2019 18 37.97 04/09/2019 Open Shelf c.18
  Not lost   In Transit UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 37.97   GV854 .S37 2014 0000112414 04/09/2019 17 37.97 04/09/2019 Open Shelf c.17
  Not lost   In Transit UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 37.97   GV854 .S37 2014 0000112413 04/09/2019 16 37.97 04/09/2019 Open Shelf c.16
  Not lost   In Transit UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 37.97   GV854 .S37 2014 0000112412 04/09/2019 15 37.97 04/09/2019 Open Shelf c.15
  Not lost   In Transit UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 37.97   GV854 .S37 2014 0000112411 04/09/2019 14 37.97 04/09/2019 Open Shelf c.14
  Not lost   In Transit UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 37.97   GV854 .S37 2014 0000112410 04/09/2019 13 37.97 04/09/2019 Open Shelf c.13
  Not lost   In Transit UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 37.97   GV854 .S37 2014 0000112409 04/09/2019 12 37.97 04/09/2019 Open Shelf c.12
  Not lost   In Transit UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 37.97   GV854 .S37 2014 0000112408 04/09/2019 11 37.97 04/09/2019 Open Shelf c.11
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 37.97   GV854 .S37 2014 0000105032 04/09/2019 1 37.97 04/09/2019 Open Shelf  
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 37.97   GV854 .S37 2014 0000112407 04/09/2019 10 37.97 04/09/2019 Open Shelf c.10
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 37.97   GV854 .S37 2014 0000112406 04/09/2019 9 37.97 04/09/2019 Open Shelf c.9
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 37.97   GV854 .S37 2014 0000112405 04/09/2019 8 37.97 04/09/2019 Open Shelf c.8
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 37.97   GV854 .S37 2014 0000112404 04/09/2019 7 37.97 04/09/2019 Open Shelf c.7
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 37.97   GV854 .S37 2014 0000112403 04/09/2019 6 37.97 04/09/2019 Open Shelf c.6
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 37.97   GV854 .S37 2014 0000112402 04/09/2019 5 37.97 04/09/2019 Open Shelf c.5
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 37.97   GV854 .S37 2014 0000112401 04/09/2019 4 37.97 04/09/2019 Open Shelf c.4
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 37.97   GV854 .S37 2014 0000112400 04/09/2019 3 37.97 04/09/2019 Open Shelf c.3
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 37.97   GV854 .S37 2014 0000112399 04/09/2019 2 37.97 04/09/2019 Open Shelf c.2

Perpustakaan Universiti Malaysia Pahang Al-Sultan Abdullah
26600 Pekan, Pahang Darul Makmur
Phone: +609 431 5063 (Gambang) / +609 431 5035 (Pekan)
Email: umplibrary@umpsa.edu.my

Connect With Us