Climate change / (Record no. 83)

MARC details
000 -LEADER
fixed length control field 00917nam a2200265 4500
001 - CONTROL NUMBER
control field vtls000082085
003 - CONTROL NUMBER IDENTIFIER
control field KUKTEM
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20260723132712.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 150224t2009 enkab g 000 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9780194236317
039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE]
Level of rules in bibliographic description 201703161501
Level of effort used to assign nonsubject heading access points zul
Level of effort used to assign subject headings 201502241214
Level of effort used to assign classification ariffin
Level of effort used to assign subject headings 201410271618
Level of effort used to assign classification azli
-- 201410211548
-- azli
040 ## - CATALOGING SOURCE
Original cataloging agency UMP
090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN)
Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) PE1126.A4 N49 2009
100 1# - MAIN ENTRY--PERSONAL NAME
Personal name Newbolt, Barnaby
245 10 - TITLE STATEMENT
Title Climate change /
Statement of responsibility, etc. Barnaby Newbolt
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Oxford :
Name of publisher, distributor, etc. Oxford University Press
Date of publication, distribution, etc. 2009
300 ## - PHYSICAL DESCRIPTION
Extent 56 p. :
Other physical details col. ill. ;
Dimensions 22 cm.
490 0# - SERIES STATEMENT
Series statement Oxford bookworms. Stage 2 (700 headwords)
490 1# - SERIES STATEMENT
Series statement Oxford bookworms library. Factfiles. Stage 2
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Readers (Adult)
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Readers for new literates
830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE
Uniform title Oxford bookworms library. Factfiles. Stage 2
942 00 - ADDED ENTRY ELEMENTS (KOHA)
Koha issues (borrowed), all copies 4
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total checkouts Full call number Barcode Date last seen Date last checked out Copy number Cost, replacement price Price effective from Koha item type Public note
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 15.67 1 PE1126.A4 N49 2009 0000095589 30/05/2024 27/05/2024 11 15.67 04/09/2019 Reading Circle Program c.11
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 15.67   PE1126.A4 N49 2009 0000095588 04/09/2019   12 15.67 04/09/2019 Reading Circle Program c.12
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 15.67   PE1126.A4 N49 2009 0000095587 04/09/2019   13 15.67 04/09/2019 Reading Circle Program c.13
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 15.67   PE1126.A4 N49 2009 0000095586 04/09/2019   14 15.67 04/09/2019 Reading Circle Program c.14
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 15.67   PE1126.A4 N49 2009 0000095585 04/09/2019   15 15.67 04/09/2019 Reading Circle Program c.15
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 15.67   PE1126.A4 N49 2009 0000095584 04/09/2019   16 15.67 04/09/2019 Reading Circle Program c.16
  Lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 15.67 1 PE1126.A4 N49 2009 0000095583 14/08/2024 14/08/2024 17 15.67 04/09/2019 Reading Circle Program c.17
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 15.67   PE1126.A4 N49 2009 0000095581 04/09/2019   18 15.67 04/09/2019 Reading Circle Program c.18
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 15.67   PE1126.A4 N49 2009 0000095580 04/09/2019   19 15.67 04/09/2019 Reading Circle Program c.19
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 15.67 1 PE1126.A4 N49 2009 0000095579 10/09/2020 10/08/2020 20 15.67 04/09/2019 Reading Circle Program c.20
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 15.67 1 PE1126.A4 N49 2009 0000095598 10/08/2026 23/07/2026 1 15.67 04/09/2019 Reading Circle Program  
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 15.67   PE1126.A4 N49 2009 0000095597 04/09/2019   2 15.67 04/09/2019 Reading Circle Program c.2
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 15.67   PE1126.A4 N49 2009 0000095596 04/09/2019   3 15.67 04/09/2019 Reading Circle Program c.3
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 15.67   PE1126.A4 N49 2009 0000095595 04/09/2019   4 15.67 04/09/2019 Reading Circle Program c.4
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 15.67   PE1126.A4 N49 2009 0000095594 04/09/2019   6 15.67 04/09/2019 Reading Circle Program c.6
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 15.67   PE1126.A4 N49 2009 0000095593 04/09/2019   7 15.67 04/09/2019 Reading Circle Program c.7
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 15.67   PE1126.A4 N49 2009 0000095592 04/09/2019   8 15.67 04/09/2019 Reading Circle Program c.8
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 15.67   PE1126.A4 N49 2009 0000095591 04/09/2019   9 15.67 04/09/2019 Reading Circle Program c.9
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 15.67   PE1126.A4 N49 2009 0000095590 04/09/2019   10 15.67 04/09/2019 Reading Circle Program c.10
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 15.67   PE1126.A4 N49 2009 0000095582 04/09/2019   5 15.67 04/09/2019 Reading Circle Program c.5

Perpustakaan Universiti Malaysia Pahang Al-Sultan Abdullah
26600 Pekan, Pahang Darul Makmur
Phone: +609 431 5063 (Gambang) / +609 431 5035 (Pekan)
Email: umplibrary@umpsa.edu.my

Connect With Us