Water power : (Record no. 89)

MARC details
000 -LEADER
fixed length control field 01017nam a2200265 a 4500
001 - CONTROL NUMBER
control field vtls000087253
003 - CONTROL NUMBER IDENTIFIER
control field KUKTEM
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20251114204319.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 150525t2013 nyua g 000 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9781107688971 (pbk. : alk. paper)
039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE]
Level of rules in bibliographic description 201704031528
Level of effort used to assign nonsubject heading access points zul
Level of effort used to assign subject headings 201512151449
Level of effort used to assign classification maliana
Level of effort used to assign subject headings 201512141428
Level of effort used to assign classification maliana
Level of effort used to assign subject headings 201512111615
Level of effort used to assign classification maliana
-- 201505250931
-- nadia
040 ## - CATALOGING SOURCE
Original cataloging agency UMP
090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN)
Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) TC146 .S37 2013
100 1# - MAIN ENTRY--PERSONAL NAME
Personal name Schreyer, Karmel
245 10 - TITLE STATEMENT
Title Water power :
Remainder of title the greatest force on earth /
Statement of responsibility, etc. Karmel Schreyer
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New York :
Name of publisher, distributor, etc. Cambridge University Press,
Date of publication, distribution, etc. 2013
300 ## - PHYSICAL DESCRIPTION
Extent 28 p. :
Other physical details col. ill. ;
Dimensions 21 cm.
490 1# - SERIES STATEMENT
Series statement Cambridge discovery interactive readers
490 0# - SERIES STATEMENT
Series statement Level B2
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Water-power
Form subdivision Juvenile literature
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element English language
Form subdivision Textbooks for foreign speakers
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Readers (Elementary)
830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE
Uniform title Cambridge discovery interactive readers
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total checkouts Full call number Barcode Date last seen Copy number Cost, replacement price Price effective from Koha item type Public note
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 36.15   TC146 .S37 2013 0000108479 04/09/2019 11 36.15 04/09/2019 Reading Circle Program c.11
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 36.15   TC146 .S37 2013 0000108480 04/09/2019 12 36.15 04/09/2019 Reading Circle Program c.12
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 36.15   TC146 .S37 2013 0000108481 04/09/2019 13 36.15 04/09/2019 Reading Circle Program c.13
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 36.15   TC146 .S37 2013 0000108482 04/09/2019 14 36.15 04/09/2019 Reading Circle Program c.14
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 36.15   TC146 .S37 2013 0000108483 04/09/2019 15 36.15 04/09/2019 Reading Circle Program c.15
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 36.15   TC146 .S37 2013 0000108484 04/09/2019 16 36.15 04/09/2019 Reading Circle Program c.16
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 36.15   TC146 .S37 2013 0000108485 04/09/2019 17 36.15 04/09/2019 Reading Circle Program c.17
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 36.15   TC146 .S37 2013 0000108486 04/09/2019 18 36.15 04/09/2019 Reading Circle Program c.18
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 36.15   TC146 .S37 2013 0000108487 04/09/2019 19 36.15 04/09/2019 Reading Circle Program c.19
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 36.15   TC146 .S37 2013 0000108488 04/09/2019 20 36.15 04/09/2019 Reading Circle Program c.20
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 36.15   TC146 .S37 2013 0000105035 04/09/2019 1 36.15 04/09/2019 Reading Circle Program  
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 36.15   TC146 .S37 2013 0000108470 04/09/2019 2 36.15 04/09/2019 Reading Circle Program c.2
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 36.15   TC146 .S37 2013 0000108471 04/09/2019 3 36.15 04/09/2019 Reading Circle Program c.3
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 36.15   TC146 .S37 2013 0000108472 04/09/2019 4 36.15 04/09/2019 Reading Circle Program c.4
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 36.15   TC146 .S37 2013 0000108473 04/09/2019 5 36.15 04/09/2019 Reading Circle Program c.5
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 36.15   TC146 .S37 2013 0000108474 04/09/2019 6 36.15 04/09/2019 Reading Circle Program c.6
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 36.15   TC146 .S37 2013 0000108475 04/09/2019 7 36.15 04/09/2019 Reading Circle Program c.7
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 36.15   TC146 .S37 2013 0000108476 04/09/2019 8 36.15 04/09/2019 Reading Circle Program c.8
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 36.15   TC146 .S37 2013 0000108477 04/09/2019 9 36.15 04/09/2019 Reading Circle Program c.9
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 36.15   TC146 .S37 2013 0000108478 04/09/2019 10 36.15 04/09/2019 Reading Circle Program c.10

Perpustakaan Universiti Malaysia Pahang Al-Sultan Abdullah
26600 Pekan, Pahang Darul Makmur
Phone: +609 431 5063 (Gambang) / +609 431 5035 (Pekan)
Email: umplibrary@umpsa.edu.my

Connect With Us