Industrial Machinery Digest (Record no. 90206)

MARC details
000 -LEADER
fixed length control field 00875nas a2200241 a 4500
001 - CONTROL NUMBER
control field vtls000015188
003 - CONTROL NUMBER IDENTIFIER
control field KUKTEM
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20251125104938.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 060816c mr1 0 0eng d
022 ## - INTERNATIONAL STANDARD SERIAL NUMBER
International Standard Serial Number 1542-5223
039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE]
Level of rules in bibliographic description 201403191033
Level of effort used to assign nonsubject heading access points zuria
Level of effort used to assign subject headings 201107131836
Level of effort used to assign classification VLOAD
Level of effort used to assign subject headings 200908141228
Level of effort used to assign classification VLOAD
Level of effort used to assign subject headings 200908141200
Level of effort used to assign classification VLOAD
-- 200608161203
-- shima
040 ## - CATALOGING SOURCE
Original cataloging agency UMP
090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN)
Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) HD9703.G72 I53
245 10 - TITLE STATEMENT
Title Industrial Machinery Digest
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Fort Atkinson,Wisconsin
Name of publisher, distributor, etc. Cygnus Business Media
Date of publication, distribution, etc. 200?
300 ## - PHYSICAL DESCRIPTION
Extent v.
Other physical details ill.
Dimensions 33cm.
310 ## - CURRENT PUBLICATION FREQUENCY
Current publication frequency 18 times a year
500 ## - GENERAL NOTE
General note Library has Issue 7, May 18, 2006 - Issue 1 18 Jan. 2007
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Machinery industry
General subdivision Periodicals
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Machinery
General subdivision Prices
-- Periodicals
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Industrial equipment
Form subdivision Periodicals
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Serial enumeration / chronology Total checkouts Full call number Barcode Date last seen Copy number Price effective from Koha item type
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 Issue 3 01 March 2007   HD9703.G72 I53 S000001902 04/09/2019 1 04/09/2019 Serials
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 Issue 1 18 Jan. 2007   HD9703.G72 I53 S000001836 04/09/2019 1 04/09/2019 Serials
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 Issue 2 8 Feb. 2007   HD9703.G72 I53 S000001837 04/09/2019 1 04/09/2019 Serials
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 Issue 4 22 March 2007   HD9703.G72 I53 S000002009 04/09/2019 1 04/09/2019 Serials
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 Issue 5 05 April 2007   HD9703.G72 I53 S000002010 04/09/2019 1 04/09/2019 Serials
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 Issue 6 26 April 2007   HD9703.G72 I53 S000002134 04/09/2019 1 04/09/2019 Serials
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 Issue 7 17 May 2007   HD9703.G72 I53 S000002135 04/09/2019 1 04/09/2019 Serials
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 Issue 8 07 June 2007   HD9703.G72 I53 S000002136 04/09/2019 1 04/09/2019 Serials
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 Issue 7 18 May 2006   HD9703.G72 I53 S000001288 04/09/2019 1 04/09/2019 Serials
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 Issue 8 8 June 2006   HD9703.G72 I53 S000001271 04/09/2019 1 04/09/2019 Serials
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 Issue 10 20 July 2006   HD9703.G72 I53 S000001324 04/09/2019 1 04/09/2019 Serials
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 Issue 11 12 Mar. 2006   HD9703.G72 I53 S000001365 04/09/2019 1 04/09/2019 Serials
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 Issue 13 21 Sept. 2006   HD9703.G72 I53 S000001495 04/09/2019 1 04/09/2019 Serials
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 Issue 14 5 Oct. 2006   HD9703.G72 I53 S000001566 04/09/2019 1 04/09/2019 Serials
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 Issue 15 19 Oct. 2006   HD9703.G72 I53 S000001565 04/09/2019 1 04/09/2019 Serials
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 Issue 16 9 Nov. 2006   HD9703.G72 I53 S000001674 04/09/2019 1 04/09/2019 Serials
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 Issue 17 30 Nov. 2006   HD9703.G72 I53 S000001675 04/09/2019 1 04/09/2019 Serials
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 Issue 18 21 Dec. 2006   HD9703.G72 I53 S000001730 04/09/2019 1 04/09/2019 Serials
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 Issue 9 29 June 2006   HD9703.G72 I53 S000001272 04/09/2019 1 04/09/2019 Serials
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 2006 | BINDING ISSUE 2006   HD9703.G72 I53 0000059325 04/09/2019 1 04/09/2019 Serials
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 2007 | BINDING ISSUE 2007   HD9703.G72 I53 0000059326 04/09/2019 1 04/09/2019 Serials
  Not lost   Not for loan UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 Issue 12 1 Sept. 2006   HD9703.G72 I53 S000001401 04/09/2019 1 04/09/2019 Serials

Perpustakaan Universiti Malaysia Pahang Al-Sultan Abdullah
26600 Pekan, Pahang Darul Makmur
Phone: +609 431 5063 (Gambang) / +609 431 5035 (Pekan)
Email: umplibrary@umpsa.edu.my

Connect With Us