Crocs & gators / (Record no. 92)

MARC details
000 -LEADER
fixed length control field 01048nam a2200289 a 4500
001 - CONTROL NUMBER
control field vtls000086831
003 - CONTROL NUMBER IDENTIFIER
control field KUKTEM
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20251114204320.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 150521t2014 nyua g 000 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9781107655072 (pbk. : alk. paper)
039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE]
Level of rules in bibliographic description 201704031437
Level of effort used to assign nonsubject heading access points zul
Level of effort used to assign subject headings 201605051131
Level of effort used to assign classification zul
Level of effort used to assign subject headings 201512081103
Level of effort used to assign classification saini
-- 201505211056
-- nadia
040 ## - CATALOGING SOURCE
Original cataloging agency UMP
090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN)
Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) QL666.C925 B43 2014
100 1# - MAIN ENTRY--PERSONAL NAME
Personal name Beaver, Simon
245 10 - TITLE STATEMENT
Title Crocs & gators /
Statement of responsibility, etc. Simon Beaver
246 3# - VARYING FORM OF TITLE
Title proper/short title Crocs and gators
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New York :
Name of publisher, distributor, etc. Cambridge University Press,
Date of publication, distribution, etc. 2014
300 ## - PHYSICAL DESCRIPTION
Extent 24 p. :
Other physical details col. ill. ;
Dimensions 21 cm.
490 1# - SERIES STATEMENT
Series statement Cambridge discovery interactive readers
490 0# - SERIES STATEMENT
Series statement Level A1
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Crocodiles
Form subdivision Juvenile literature
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Alligators
Form subdivision Juvenile literature
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element English language
Form subdivision Textbooks for foreign speakers
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Readers (Elementary)
830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE
Uniform title Cambridge discovery interactive readers
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total checkouts Full call number Barcode Date last seen Copy number Cost, replacement price Price effective from Koha item type Public note
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 36.15   QL666.C925 B43 2014 0000108640 04/09/2019 20 36.15 04/09/2019 Reading Circle Program c.20
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 36.15   QL666.C925 B43 2014 0000108631 04/09/2019 11 36.15 04/09/2019 Reading Circle Program c.11
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 36.15   QL666.C925 B43 2014 0000108632 04/09/2019 12 36.15 04/09/2019 Reading Circle Program c.12
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 36.15   QL666.C925 B43 2014 0000108633 04/09/2019 13 36.15 04/09/2019 Reading Circle Program c.13
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 36.15   QL666.C925 B43 2014 0000108634 04/09/2019 14 36.15 04/09/2019 Reading Circle Program c.14
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 36.15   QL666.C925 B43 2014 0000108635 04/09/2019 15 36.15 04/09/2019 Reading Circle Program c.15
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 36.15   QL666.C925 B43 2014 0000108636 04/09/2019 16 36.15 04/09/2019 Reading Circle Program c.16
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 36.15   QL666.C925 B43 2014 0000108637 04/09/2019 17 36.15 04/09/2019 Reading Circle Program c.17
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 36.15   QL666.C925 B43 2014 0000108638 04/09/2019 18 36.15 04/09/2019 Reading Circle Program c.18
  Not lost     UMPLIB GAMBANG UMPLIB GAMBANG 04/09/2019 36.15   QL666.C925 B43 2014 0000108639 04/09/2019 19 36.15 04/09/2019 Reading Circle Program c.19
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 36.15   QL666.C925 B43 2014 0000108622 04/09/2019 2 36.15 04/09/2019 Reading Circle Program c.2
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 36.15   QL666.C925 B43 2014 0000108623 04/09/2019 3 36.15 04/09/2019 Reading Circle Program c.3
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 36.15   QL666.C925 B43 2014 0000108624 04/09/2019 4 36.15 04/09/2019 Reading Circle Program c.4
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 36.15   QL666.C925 B43 2014 0000108625 04/09/2019 5 36.15 04/09/2019 Reading Circle Program c.5
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 36.15   QL666.C925 B43 2014 0000108626 04/09/2019 6 36.15 04/09/2019 Reading Circle Program c.6
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 36.15   QL666.C925 B43 2014 0000108627 04/09/2019 7 36.15 04/09/2019 Reading Circle Program c.7
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 36.15   QL666.C925 B43 2014 0000108628 04/09/2019 8 36.15 04/09/2019 Reading Circle Program c.8
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 36.15   QL666.C925 B43 2014 0000108629 04/09/2019 9 36.15 04/09/2019 Reading Circle Program c.9
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 36.15   QL666.C925 B43 2014 0000108630 04/09/2019 10 36.15 04/09/2019 Reading Circle Program c.10
  Not lost     UMPLIB PEKAN UMPLIB PEKAN 04/09/2019 36.15   QL666.C925 B43 2014 0000105051 04/09/2019 1 36.15 04/09/2019 Reading Circle Program  

Perpustakaan Universiti Malaysia Pahang Al-Sultan Abdullah
26600 Pekan, Pahang Darul Makmur
Phone: +609 431 5063 (Gambang) / +609 431 5035 (Pekan)
Email: umplibrary@umpsa.edu.my

Connect With Us