Essentials of multivariate data analysis / Neil H. Spencer
Material type:
TextPublication details: Boca Raton, FL : CRC Press, 2014Description: xiv, 172 p. : ill. ; 22 cmISBN: - 9781466584785 (pbk.)
| Item type | Current library | Call number | Copy number | Status | Notes | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|
|
|
UMPLIB GAMBANG | QA278 .S64 2014 (Browse shelf(Opens below)) | 1 | Available | 0000090420 | |||
|
|
UMPLIB GAMBANG | QA278 .S64 2014 (Browse shelf(Opens below)) | 2 | Available | c.2 | 0000114420 | ||
|
|
UMPLIB GAMBANG | QA278 .S64 2014 (Browse shelf(Opens below)) | 3 | Available | c.3 | 0000114421 | ||
|
|
UMPLIB GAMBANG | QA278 .S64 2014 (Browse shelf(Opens below)) | 4 | Available | c.4 | 0000114422 | ||
|
|
UMPLIB GAMBANG | QA278 .S64 2014 (Browse shelf(Opens below)) | 5 | Available | c.5 | 0000114423 |
Includes bibliographical references and index