Multivariate statistical quality control using R / Edgar Santos-Fernández
Material type:
TextSeries: Springerbriefs in statisticsPublication details: New York, NY : Springer, 2012Description: x, 127 p. : ill. ; 23 cmISBN: - 9781461454533
- 9781461454526 (pbk.)
| Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
|
|
UMPLIB GAMBANG | QA278 .S26 2012 (Browse shelf(Opens below)) | 1 | Available | 0000109974 | ||
|
|
UMPLIB GAMBANG | QA278 .S26 2012 (Browse shelf(Opens below)) | 2 | Available | 0000109975 | ||
|
|
UMPLIB GAMBANG | QA278 .S26 2012 (Browse shelf(Opens below)) | 3 | Available | 0000109976 | ||
|
|
UMPLIB GAMBANG | QA278 .S26 2012 (Browse shelf(Opens below)) | 4 | Available | 0000109977 | ||
|
|
UMPLIB GAMBANG | QA278 .S26 2012 (Browse shelf(Opens below)) | 5 | Available | 0000109978 |
Includes bibliographical references and index