Multivariate data analysis / Joseph F. Hair...[et al.]
Material type:
TextPublication details: Upper Saddle River, N.J. : Prentice Hall, 2014Edition: 7th edDescription: 734 p. : ill. ; 28 cmISBN: - 9781292021904
| Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
|
|
UMPLIB GAMBANG | QA278 .M85 2014 (Browse shelf(Opens below)) | 1 | Available | 0000109614 | ||
|
|
UMPLIB GAMBANG | QA278 .M85 2014 (Browse shelf(Opens below)) | 2 | Available | 0000109615 | ||
|
|
UMPLIB GAMBANG | QA278 .M85 2014 (Browse shelf(Opens below)) | 3 | Available | 0000109616 | ||
|
|
UMPLIB GAMBANG | QA278 .M85 2014 (Browse shelf(Opens below)) | 4 | Available | 0000109617 | ||
|
|
UMPLIB GAMBANG | QA278 .M85 2014 (Browse shelf(Opens below)) | 5 | Available | 0000109618 |
Includes bibliographical references and index