Time series analysis and its applications : with R examples / Robert H. Shumway, David S. Stoffer
Material type:
TextSeries: Springer texts in statisticsPublication details: New York : Springer, c2011Edition: 3rd edDescription: xi, 596 p. : ill. ; 24 cmISBN: - 9781441978646 (hbk.)
| Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
|
|
UMPLIB GAMBANG | QA280 .S58 2011 (Browse shelf(Opens below)) | 1 | Available | 0000109677 | ||
|
|
UMPLIB GAMBANG | QA280 .S58 2011 (Browse shelf(Opens below)) | 2 | Available | 0000109678 | ||
|
|
UMPLIB GAMBANG | QA280 .S58 2011 (Browse shelf(Opens below)) | 3 | Available | 0000109679 | ||
|
|
UMPLIB GAMBANG | QA280 .S58 2011 (Browse shelf(Opens below)) | 4 | Available | 0000109680 | ||
|
|
UMPLIB GAMBANG | QA280 .S58 2011 (Browse shelf(Opens below)) | 5 | Available | 0000109681 |
Includes bibliographical references and index