| 000 | 03158ntm a2200373 i 4500 | ||
|---|---|---|---|
| 999 |
_c100248 _d100254 |
||
| 003 | MY-KuUP | ||
| 005 | 20251125110825.0 | ||
| 006 | t||||fr|||| 000 0 | ||
| 007 | ta | ||
| 008 | 240104t20232023my a|||fr|||| 001 0 eng d | ||
| 020 |
_aTHE0009814 (Local) _qhardback |
||
| 039 | _aUMPSA | ||
| 040 |
_beng _cUMP _erda |
||
| 090 | _aFIM .A953 2023 r Thesis | ||
| 100 | 1 |
_aAzian Binti Ibrahim, _eauthor. |
|
| 245 | 1 | 0 |
_aThe impact of low carbon warehouse practices on operational excellence : _bthe mediating impact of green innovation capabilities / |
| 264 | 1 |
_aKuantan, Pahang : _bUMPSA, _c2023 |
|
| 264 | 4 | _c©2023 | |
| 300 |
_axv, 261 pages : _billustration ; _c30 cm. + _e1 CD-ROM |
||
| 336 |
_2rdacontent _atext |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 337 |
_2rdamedia _acomputer |
||
| 338 |
_2rdacarrier _avolume |
||
| 338 |
_2rdacarrier _acomputer disc |
||
| 347 |
_2rda _atext file _bPDF |
||
| 500 | _aFaculty of Industrial Management | ||
| 502 | _aThesis (Doctor of Philosophy) -- Universiti Malaysia Pahang – 2023 | ||
| 504 | _aThe emerging environmental awareness of the public and the implementation of governmental regulations force organizations to employ environmental practices such as low carbon warehouse (LCW) practices and green innovation (GI). Both practices are important to achieve operational excellence (OE). OE enables an organization to gain a competitive advantage. By adopting LCW practices, companies in the manufacturing industry can improve their overall OE. However, research on the relationship between LCW practices, GI, and OE is relatively rare. Thus, this exploratory sequential mixed methods research is carried out and this study aims to provide empirical evidence showing that LCW practices and GI capabilities significantly improve companies' OE in order to encourage manufacturing companies to implement LCW practices. In addition, this study investigates the relationship between LCW practices and GI capabilities and the effects of these practices on companies OE in 160 manufacturing companies in Malaysia. The results of PLS-SEM revealed that there is a significant and positive relationship between LCW practices, GI capabilities, and OE. Moreover, GI capabilities had a positive effect on companies OE. Furthermore, GI capabilities had a mediating relationship between LCW practices and companies OE. Therefore, the present study confirmed the significant influence of LCW practices on boosting the GI of organizations and on the manufacturing establishment, which eventually improves the environment. In brief, the outcomes of this study provide an enhanced understanding of the significant role of GI in the manufacturers for improving their LCW practices and companies' OE. The comprehensive LCW model in this study has also been empirically tested to be reliable and valid. This would help manufacturing companies meet environmental performance and operational performance through LCW practices. | ||
| 610 | 2 | 0 |
_aFaculty of Industrial Management _xDissertations |
| 650 | 0 |
_aUniversities and colleges _xDissertations |
|
| 650 | 0 | _aTheses | |
| 942 |
_2lcc _cTHESIS |
||