| 000 | 01432nmm a2200289 4500 | ||
|---|---|---|---|
| 001 | vtls000055504 | ||
| 003 | KUKTEM | ||
| 005 | 20251117141023.0 | ||
| 008 | 110928 00 eng | ||
| 020 | _aA0EAC | ||
| 039 | 9 |
_a201207241049 _biswan _y201109281121 _zsafura |
|
| 040 | _aUMP | ||
| 090 | _acom TK2511 .E44 2000 | ||
| 245 | 0 | 0 |
_aElectrical equipment _h[electronic resource]: _bAC and DC motors / _cPRIMEDIA Workplace Learning, Inc. |
| 260 |
_aNew York : _bPRIMEDIA Workplace Learning, Inc. _c2000 |
||
| 300 |
_a1 computer disc : _bdigital ; _c12cm. + _e1 handbook, ii, 28p. :ill.; 22cm. + _e1 unit overview and test bank. |
||
| 440 | _aInteractive operations training program | ||
| 500 | _aLibrary internal view only. | ||
| 505 | _aIntroduction - Objective - Motor fundamentals - Motor parts - Glossary | ||
| 538 | _aSystem requirements for PC (Windows 95,98,ME,2000, NT, XP, Vista or Macintosh computer: Pentium class or higher processor; 64 Mb RAM; Windows 98 or higher; monitor with 256 colors at 800 by 600 (high color recommended); 2x DVD-ROM drive; sound support . | ||
| 650 | 0 | _aElectric motors, Alternating current | |
| 650 | 0 | _aElectric motors, Direct current | |
| 650 | 0 | _aElectric controllers | |
| 710 | 2 | _aPRIMEDIA workplace learning, inc. | |
| 856 | 4 | 2 | _uwww.workplacetraining.com |
| 999 |
_aVIRTUA4 _c10128 _d10134 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*2450*2600*3000*4400*5000*5050*5380*6500*6501*6502*7100*8560*9992 | ||