| 000 | 03442ntm a2200337 i 4500 | ||
|---|---|---|---|
| 999 |
_c101383 _d101389 |
||
| 003 | MY-KuUP | ||
| 005 | 20251125110933.0 | ||
| 006 | t||||fr|||| 000 0 | ||
| 007 | ta | ||
| 008 | 240919t20242024my a|||fr|||| 000 0 eng d | ||
| 020 |
_aTHE0009970 (Local) _qHardback |
||
| 040 |
_aUMPSA _beng _cUMP _erda |
||
| 090 | _aFTKKP .Q95 2024 r Thesis | ||
| 100 | 0 |
_aMohammed Abdulqawi Ahmed Mohammed, _eauthor. |
|
| 245 | 1 | 0 |
_aUltrasonic assisted solvent extraction for oil recovery from oily sludge / _cMohammed Abdulqawi Ahmed Mohammed |
| 264 | 1 |
_aKuantan, Pahang : _bUMPSA, _c2024 |
|
| 264 | 4 | _c© 2024 | |
| 300 |
_axvi, 138 pages : _billustrations (some color) ; _c30 cm. + _e1 CD-ROM |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 347 |
_2rda _atext file _bPDF |
||
| 500 | _aFaculty of Chemical and Process Engineering Technology | ||
| 502 | _aThesis (Master of Science) -- Universiti Malaysia Pahang – 2024 | ||
| 504 | _aIncludes bibliographical references | ||
| 520 | 3 | _aOily sludge is a hazardous waste product produced from the exploration, production, transportation and refining process of crude oil. Considering oily sludge containing relatively high amount of oil, oil recovery would be the most desirable approach for its treatment. Solvent extraction is a common method used in extracting oil from oily sludge. The technique depends on various parameters including types of solvent, solvent to sludge ratio, mixing time and temperature. However, with this single chemical treatment, the separation process is less effective. Ultrasound wave fields are utilized in cleaning procedures and aiding chemical reactions to accelerate cleaning and reduce reaction times. Hence, in this study, a hybrid physical-chemical method was proposed for the oily sludge treatment where the solvent extraction was assisted by Ultrasonic irradiation. Five different solvents were evaluated, namely Methyl Ethyl Ketone (MEK), Toluene, Cyclohexane (CHX), Ethyl Acetate (EA), and Dichloromethane (DCM). The parameters of concerned in this study were sludge to solvent ratio, mixing speed, and mixing time. The results showed that MEK was the best solvent in extracting the oil from the sludge with 67.57% yield, followed by toluene (65.69%), CHX (64.71%, EA (63.39%), and DCM (47.79%). Solvent polarity and intermolecular interaction play the key role in the extraction. The amphiphilic nature of MEK stroked the optimal balance of solvency which helped MEK to achieve the highest yield. At the optimum operating conditions, the sample was subjected to ultrasound waves field, with varying power levels of 3, 6, and 9 set on the ultrasonic system. Within 40 minutes of ultrasonication, 92.33% yield of oil was extracted from the oily sludge at power level of 3: an increase of 24.76% from oil yield of solvent extraction technique alone. Ultrasonic cavitation activity gave high impact in releasing trapped oil droplets on the surface and within the pore structure of solids which resulted in the higher oil yield. The high percentage of oil yield from ultrasonicated solvent extraction technique indicated a promising method to be used in treating oily sludge. | |
| 610 | 2 | 0 |
_aFaculty of Chemical and Process Engineering Technology _xDissertations |
| 650 | 0 |
_aUniversities and colleges _xDissertations |
|
| 650 | 0 |
_aTheses _xDissertations |
|
| 942 |
_2lcc _cTHESIS |
||