| 000 | 02860ntm a2200337 i 4500 | ||
|---|---|---|---|
| 999 |
_c101392 _d101398 |
||
| 003 | MY-KuUP | ||
| 005 | 20251125110934.0 | ||
| 006 | t||||fr|||| 000 0 | ||
| 007 | ta | ||
| 008 | 240920t20242024my a|||fr|||| 000 0 eng d | ||
| 020 |
_aTHE0009976 (Local) _qHardback |
||
| 040 |
_aUMPSA _beng _cUMP _erda |
||
| 090 | _aFTKA .R37 2024 r Thesis | ||
| 100 | 1 |
_aRashida Ferdaus, _eauthor. |
|
| 245 | 1 | 0 |
_aMicrostructure analysis of fiber-reinforced dense graded asphalt mixture incorporating polypropylene and polyethylene fibers / _cRashida Ferdaus |
| 264 | 1 |
_aKuantan, Pahang : _bUMPSA, _c2024 |
|
| 264 | 4 | _c© 2024 | |
| 300 |
_axiii,87 pages : _billustration ; _c30 cm. + _e1-CD ROM |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 347 |
_2rda _atext file _bPDF |
||
| 500 | _aFaculty of Civil Engineering Technology | ||
| 502 | _aThesis (Master of Science) -- Universiti Malaysia Pahang – 2024 | ||
| 504 | _aInclude bibliographical reference | ||
| 520 | 3 | _aAddressing the persistent challenges of rutting and stripping in asphalt pavement, this study investigates the efficacy of incorporating polypropylene fiber (PPF) and polyethylene fiber (PEF) to asphalt mixtures, thereby offering a sustainable solution. The research compares the mechanism of asphalt binders reinforced with polymers against a control group with no fiber additives. Various dosages of PPF and PEF ranging from 0.5% to 2.5% by weight of the asphalt binder are examined. The physical properties including penetration, softening point, as well as mechanical properties such as Marshall stability, dynamic creep, and resilient modulus are evaluated. Microstructural analysis, utilizing techniques such as digital image analysis (DIP), scanning electron microscopy (SEM), and Fourier Transform Infrared (FTIR) spectroscopy, offers insights into the composition and structure of the modified asphalt binders. Furthermore, Morphological properties derived from image analysis are employed to quantify the cracking area in both modified and unmodified asphalt mixtures. The findings reveal that the inclusion of PPF and PEF significantly improves the rheological and mechanical properties of asphalt mixtures. Notably, 2% PPF and 2.5% PEF of asphalt mixtures is recommended for optimal enhancement. Moreover, this research introduces a novel application of digital image processing for crack detection, utilizing image analysis software. Overall, the study demonstrates substantial enhancements in asphalt properties through the incorporation of PPF and PEF, offering promising prospects for sustainable pavement materials. | |
| 610 | 2 | 0 |
_aFaculty of Civil Engineering Technology _xDissertations |
| 650 | 0 |
_aUniversities and colleges _xDissertations |
|
| 650 | 0 |
_aTheses _xDissertations |
|
| 942 |
_2lcc _cTHESIS |
||