| 000 | 02654ntm a2200349 i 4500 | ||
|---|---|---|---|
| 003 | MY-KuUP | ||
| 005 | 20260728162707.0 | ||
| 006 | t|||||r|||| 000 0 | ||
| 007 | ta | ||
| 008 | 260728t20252025my a|||fr|||| 000 0 eng d | ||
| 020 |
_aTHE0010781 (Local) _qHardback |
||
| 040 |
_aUMPSA _beng _cUMPSA _erda |
||
| 090 | _aFTKKP .S93 2025 r Dip. | ||
| 100 | 0 |
_aTengku Syabrenna Heidi Binti Tengku Niez, , , _eauthor. |
|
| 245 | 1 | 0 |
_aToxicology effect of polystyrene on zebrafish embryo / _cTengku Syabrenna Heidi Binti Tengku Niez |
| 264 | 1 |
_aKuantan, Pahang : _bUMPSA, _c2025 |
|
| 264 | 4 | _c© 2025 | |
| 300 |
_av, 19 pages : _billustrations ; |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 347 |
_2rda _atext file _bPDF |
||
| 500 | _aFaculty of Chemical and Process Engineering Technology | ||
| 502 | _aFinal Year Report (Diploma of Chemical Engineering) -- Universiti Malaysia Pahang Al-Sultan Abdullah - 2025 | ||
| 504 | _aInclude bibliographical reference | ||
| 520 | 3 | _aThe increasing use of microplastics has raised environmental concerns, as it can endanger aquatic ecosystems and affect human health. This study investigates the toxic effects of polystyrene microplastics on zebrafish embryos. It focuses on analysing the characteristics of polystyrene and determining the morphology and hatching rate of zebrafish embryos exposed to different concentrations of polystyrene. In this experiment, polystyrene samples and zebrafish embryos were prepared. The polystyrene was weighed into different concentrations for each row and placed in 24-well plates. Then, one zebrafish embryo along with 1 ml of embryo media was added to each well. The embryos were observed daily using an inverted microscope for five consecutive days. Additionally, the embryo plates were incubated at 28°C. Fourier Transform Infrared (FTIR) Spectroscopy was used to characterize the polystyrene. The results confirmed the purity of the polystyrene and accurately identified its chemical structure. Observations of the embryos revealed that polystyrene had no effect on their morphology but caused delayed hatching at all concentrations. Furthermore, as the concentration of polystyrene increased, the heartbeat rate of the embryos decreased. This reduction in heartbeat rate could negatively impact the hatching rate due to reduced activity. | |
| 610 | 2 | 0 |
_aFaculty of Chemical and Process Engineering Technology _xDissertations |
| 650 | 0 |
_aUniversities and colleges _xDissertations |
|
| 650 | 0 |
_aTheses _xDissertations |
|
| 856 | _uhttps://umpir.ump.edu.my/id/eprint/47838 | ||
| 942 |
_2lcc _cPSM |
||
| 999 |
_c105335 _d105341 |
||