| 000 | 03888ntm a2200349 i 4500 | ||
|---|---|---|---|
| 003 | MY-KuUP | ||
| 005 | 20260809115722.0 | ||
| 006 | t|||||r|||| 000 0 | ||
| 007 | ta | ||
| 008 | 260809t20252025my a|||fr|||| 000 0 eng d | ||
| 020 |
_aTHE0010925 (Local) _qHardback |
||
| 040 |
_aUMPSA _beng _cUMPSA _erda |
||
| 090 | _aFTKKP .L87 2025 r Bc. | ||
| 100 | 0 |
_aLuqmanulhakim Bin Shahabudin, _eauthor. |
|
| 245 | 1 | 0 |
_aEnhancing thermal stability of lignosulfonate-based drilling fluids through sulfonation in the presence of phosphorus compounds for high-temperature oil well applications / _cLuqmanulhakim Bin Shahabudin |
| 264 | 1 |
_aKuantan, Pahang : _bUMPSA, _c2024 |
|
| 264 | 4 | _c© 2024 | |
| 300 |
_ax, 67 pages : _billustrations ; |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 347 |
_2rda _atext file _bPDF |
||
| 500 | _aFaculty of Chemical and Process Engineering Technology | ||
| 502 | _aFinal Year Report (Bachelor of Chemical Engineering Technology (Hons) ) -- Universiti Malaysia Pahang Al-Sultan Abdullah - 2024 | ||
| 504 | _aInclude bibliographical reference | ||
| 520 | 3 | _aThe Malaysian woodworking industry has generated a renewable resource, sawdust, with high availability and great potential that could be applied industrially, especially in the oil and gas industries. This paper highlighted the development of enhanced thermal stability, rheological properties, and filtration in water-based drilling muds upon incorporating modified phosphorus onto a lignosulfonate prepared from sawdust. Lignin was extracted from sawdust using the organosolv method, which is an environmentally friendly process compared to conventional methods of extraction. Subsequent to extraction, sulfonation, and phosphorus addition were carried out as chemical modifications with the intention of enhancing the functional properties of lignin for HPHT drilling operations. Therefore, the modified lignosulfonate was studied for its effectiveness in influencing various key performance properties of the water-based drilling fluids with respect to rheological behavior, fluid loss control, and mud cake characteristics under HPHT conditions. Experimental results on fluid loss showed distinct improvements, which implied that the addition of P-modified lignosulfonate served to reduce the permeability of the mud system. Moreover, this modified lignin presented an excellent thermal stability profile well beyond conventional temperature exposure in drilling operations. The addition at optimized concentrations provided superior structural integrity in mud cakes, another highly pursued criterion for prevention against wellbore instability problems during drilling operations. The significance of this study, therefore, provides an application for the use of phosphorus-modified lignosulfonate as a biofriendly, efficient, and green substitute for other synthetic and petrochemical-based additives used in conventional drilling fluid formulation. Starting from a biomass resource-renewable, rich in content-sawdust via benign green chemistry approaches of extraction and modification, this paper provides a strong boost not only in developing environmentally appropriate drilling but also in responding to some challenges related to the conditions encountered during HPHT drilling. The results prove that lignosulfonate is a functional, economical, and environmentally friendly drilling fluid additive that could fulfill the strict requirements of the oil and gas industry and become a very promising solution to the environmental and operational challenges of the sector. | |
| 610 | 2 | 0 |
_aFaculty of Chemical and Process Engineering Technology _xDissertations |
| 650 | 0 |
_aUniversities and colleges _xDissertations |
|
| 650 | 0 |
_aTheses _xDissertations |
|
| 856 | _uhttps://umpir.ump.edu.my/id/eprint/48064 | ||
| 942 |
_2lcc _cPSM |
||
| 999 |
_c105421 _d105427 |
||