| 000 | 01059nam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | vtls000046236 | ||
| 003 | KUKTEM | ||
| 005 | 20251114204401.0 | ||
| 008 | 100614t2009 my da f m 000 0 eng d | ||
| 020 | _aTHE0003295(Local) | ||
| 039 | 9 |
_a201905161509 _birma _c201107132147 _dVLOAD _c201006140925 _dida _y201006140924 _zida |
|
| 040 | _aUMP | ||
| 090 | _aTD794.5 .K43 2009 rs Bc. | ||
| 100 | 0 | _aMohd Khairul Idlan Muhammad | |
| 245 | 1 | 0 |
_aStudy of solid waste generation in Kuantan and its potential for producing chilled water via incineration / _cMohd Khairul Idlan Muhammad |
| 260 |
_aKuantan, Pahang : _bUMP, _c2009 |
||
| 300 |
_axiv, 84 p. : _bill. (some col.) ; _c30 cm. |
||
| 502 | _aProject paper (Bachelor of Civil Engineering) -- Universiti Malaysia Pahang - 2009 | ||
| 504 | _aBibliography : p. 66-68 | ||
| 650 | 0 | _aIntegrated solid waste management | |
| 650 | 0 | _aRecycling (Waste, etc.) | |
| 650 | 0 |
_aRefuse and refusal disposal _xManagement |
|
| 999 |
_aVIRTUA40 _c1107 _d1113 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5020*5040*6500*6501*6502*9992 | ||