| 000 | 00934nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | vtls000038999 | ||
| 003 | KUKTEM | ||
| 005 | 20251114204402.0 | ||
| 008 | 090630t2008 my a f m 000 0 eng|d | ||
| 020 | _aTHE0003362(Local) | ||
| 039 | 9 |
_a201905131534 _birma _c201107132144 _dVLOAD _c200908141640 _dVLOAD _c200908141614 _dVLOAD _y200906301227 _zida84 |
|
| 040 | _aUMP | ||
| 090 | _aTE210.8 .M37 2008 rs Bc. | ||
| 100 | 0 | _aMarwiah Mohidin | |
| 245 | 1 | 0 |
_aImprovement of road embankment failure due to flood for the access road to Jengka 7/ _cMarwiah Mohidin |
| 260 |
_aKuantan, Pahang : _bUMP, _c2008 |
||
| 300 |
_a51 p. : _bmap. ill. (some col.) ; _c30 cm. |
||
| 502 | _aProject paper (Bachelor of Civil Engineering) -- Universiti Malaysia Pahang - 2008 | ||
| 650 | 0 | _aHighway engineering | |
| 650 | 0 | _aEmbankments | |
| 650 | 0 | _aCulverts | |
| 999 |
_aVIRTUA40 _c1125 _d1131 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5020*6500*6501*6502*9992 | ||