| 000 | 02321nam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | vtls000037585 | ||
| 003 | KUKTEM | ||
| 005 | 20251114204418.0 | ||
| 008 | 090610t2008 my a f m 000 0 eng d | ||
| 020 | _aTHE0006942(Local) | ||
| 039 | 9 |
_a201906131141 _baida _c201906131140 _daida _c201107132242 _dVLOAD _c200908141627 _dVLOAD _y200906101241 _zkam |
|
| 040 | _aUMP | ||
| 090 | _aTK7872.D48 M34 2008 rs Bc. | ||
| 100 | 0 | _aMahmad Tajudin Mahmad Tabib | |
| 245 | 1 | 0 |
_aSmart system of ultrasonic car parking / _cMahmad Tajudin Bin Mahmad Tabib |
| 246 | 3 |
_aSmart system of ultrasonic car parking _h[electronic resource] |
|
| 260 |
_aKuantan, Pahang : _bUMP, _c2008 |
||
| 300 |
_a77 p. : _bill. ; _c30 cm. + _e1 computer disc |
||
| 502 | _aProject paper (Bachelor of Electrical Engineering (Electronics) -- Universiti Malaysia Pahang - 2008 | ||
| 520 | 3 | _aWith the development of automobile industry, the number of private cars is greatly increasing. Correspondingly, the number of rookie drivers is increasing as well. For the rookie drivers, how to backing is always a troublesome operation. Many of them complained that their valuable cars are easily got damaged by obstacles that are hardly seen through their rearview mirror. So in this project, a new type system has been designed: smart system of ultrasonic car parking with different display mode, audio mode and smart mode: i.Liquid crystal display (LCD) display modes: Used to display the zone of your car based on condition that have been set. ii.LED display modes: Ordinary display modes. 6 LEDs are used to display the distance of obstacles. The more LEDs are lightening, the closer obstacles are. iii.A buzzer or a beeper which is a signaling device is used to show the distance of the car with the obstacles behind it. The faster tone of the beep of buzzer means the distance of obstacles and car are closer. iv.Smart mode: The engine will automatically stop if the car is in stop zone which mean it is dangerous condition to parking the car. | |
| 650 | 0 | _aVehicle detectors | |
| 650 | 0 | _aDetectors | |
| 650 | 0 |
_aAutomobiles _xElectronic equipment |
|
| 650 | 0 | _aAutomotive sensors | |
| 650 | 0 |
_aAutomobiles _xCollision avoidance systems |
|
| 999 |
_aVIRTUA40 _c1608 _d1614 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2460*2600*3000*5020*5200*6500*6501*6502*6503*6504*9992 | ||