| 000 | 03789nam a2200469 a 4500 | ||
|---|---|---|---|
| 001 | vtls000051048 | ||
| 003 | KUKTEM | ||
| 005 | 20251117141416.0 | ||
| 006 | m f d | ||
| 007 | cr mnu---uuuuu | ||
| 008 | 110110t2009 dcua fob 000 0 eng d | ||
| 020 | _a9780309130394 | ||
| 020 | _a0309130395 | ||
| 020 | _a9780309130400 (electronic bk.) | ||
| 020 | _a0309130409 (electronic bk.) | ||
| 020 | _a9786612239243 | ||
| 020 | _a6612239247 | ||
| 039 | 9 |
_a201107131657 _bVLOAD _c201105101022 _djamie _c201105100959 _dida _c201105091524 _djamie _y201101101221 _zida _wimport 2.mrk _x605 |
|
| 040 | _aUMP | ||
| 090 | _aQD181.U7 M43 2009 | ||
| 245 | 0 | 0 |
_aMedical isotope production without highly enriched uranium _h[electronic resource] / _cCommittee on Medical Isotope Production Without Highly Enriched Uranium, Nuclear and Radiation Studies Board, Division of Earth and Life Studies, National Research Council of the National Academies |
| 260 |
_aWashington, D.C. : _bNational Academies Press, _cc2009 |
||
| 300 |
_a1 electronic text (xviii, 202 p.) : _bdigital, GIF, PDF, ill. |
||
| 500 | _aTitle from electronic title page (viewed June 1, 2009) | ||
| 504 | _aIncludes bibliographical references | ||
| 505 | 0 | _aBackground and study task -- Molybdenum-99/Technetium-99m production and use -- Molybdenum-99/Technetium-99m supply -- Molybdenum-99/Technetium-99m supply reliability -- Molybdenum-99/Technetium-99m demand -- Molybdenum-99/Technetium-99m production costs -- Conversion to LEU-based production of Molybdenum-99: technical considerations -- Conversion to LEU-based production of Molybdenum-99: regulatory considerations -- Conversion to LEU-based production of Molybdenum-99: general approaches and timing -- Conversion to LEU-based production of Molybdenum-99: prospects and feasibility | |
| 516 | _aText in GIF and PDF format | ||
| 520 | _a"This book is the product of a congressionally mandated study to examine the feasibility of eliminating the use of highly enriched uranium (HEU2) in reactor fuel, reactor targets, and medical isotope production facilities. The book focuses primarily on the use of HEU for the production of the medical isotope molybdenum-99 (Mo-99), whose decay product, technetium-99m3 (Tc-99m), is used in the majority of medical diagnostic imaging procedures in the United States, and secondarily on the use of HEU for research and test reactor fuel. The supply of Mo-99 in the U.S. is likely to be unreliable until newer production sources come online. The reliability of the current supply system is an important medical isotope concern; this book concludes that achieving a cost difference of less than 10 percent in facilities that will need to convert from HEU- to LEU-based Mo-99 production is much less important than is reliability of supply" | ||
| 538 | _aMode of access : Internet | ||
| 650 | 0 |
_aMolybdenum _xSupply & distribution _zUnited States |
|
| 650 | 0 |
_aMolybedenum _xIsolation & purification _zUnited States |
|
| 650 | 0 |
_aRadioisotopes _xsupply & distribution _zUnited States |
|
| 650 | 0 |
_aTechnetium Compounds _xisolation & purification _zUnited States |
|
| 650 | 0 |
_aUranium _xIsotopes |
|
| 650 | 0 |
_aUranium _xIsotopes _xTherapeutic use |
|
| 650 | 0 |
_aMolybdenum _xIsotopes _xTherapeutic use |
|
| 650 | 0 |
_aTechnetium _xIsotopes _xTherapeutic use |
|
| 710 | 2 |
_aNational Research Council (U.S.). _bCommittee on Medical Isotope Production Without Highlty Enriched Uranium |
|
| 856 | 4 | 0 |
_3NetLibrary _uhttp://www.netlibrary.com.libraryumpsa.idm.oclc.org/urlapi.asp?action=summary&v=1&bookid=285289 |
| 999 |
_z634293014559499162 _c16348 _d16354 |
||
| 999 | _aVIRTUA40 | ||
| 999 | _aVTLSSORT0060*0070*0080*0200*0201*0202*0203*0204*0205*0400*0900*2450*2600*3000*5000*5040*5050*5160*5200*5380*6500*6501*6502*6503*6504*6505*6506*6507*7100*8560*9992 | ||