| 000 | 00883nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | vtls000046481 | ||
| 003 | KUKTEM | ||
| 005 | 20251114204431.0 | ||
| 008 | 100621t2009 my dao f m 000 0 eng d | ||
| 020 | _aTHE0003079(Local) | ||
| 039 | 9 |
_a201905141556 _bzul _c201107132329 _dVLOAD _y201006211157 _zFida |
|
| 040 | _aUMP | ||
| 090 | _aTD370 .L69 2009 rs Bc. | ||
| 100 | 0 | _aLow, Ai Ti | |
| 245 | 1 | 0 |
_aThe study on groundwater quality in Universiti Malaysia Pahang as alternative water supply / _cLow Ai Ti |
| 260 |
_aKuantan, Pahang : _bUMP , _c2009 |
||
| 300 |
_axv, 100 p. : _bill. ; _c30 cm. |
||
| 502 | _aProject paper (Bachelor of Civil Engineering) -- Universiti Malaysia Pahang - 2009 | ||
| 504 | _aBibliography : p. 72-76 | ||
| 650 | 0 | _aGroundwater | |
| 650 | 0 | _aWater quality | |
| 999 |
_aVIRTUA40 _c1957 _d1963 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5020*5040*6500*6501*9992 | ||