| 000 | 01007nam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | vtls000047135 | ||
| 003 | KUKTEM | ||
| 005 | 20251114204433.0 | ||
| 008 | 100714t2009 my da f m 000 0 eng d | ||
| 020 | _aTHE0002995(Local) | ||
| 039 | 9 |
_a201905141042 _bzul _c201107132335 _dVLOAD _y201007141530 _zFida |
|
| 040 | _aUMP | ||
| 090 | _aTC970 .K43 2009 rs Bc. | ||
| 100 | 0 | _aMohd Khairuddin Md. Hamdan | |
| 245 | 1 | 2 |
_aA case study : _bthe relationship between rainfall-runoff and sediment rate at Universiti Malaysia Pahang construction site / _cMohd Khairuddin Bin Md. Hamdan |
| 260 |
_aKuantan, Pahang : _bUMP, _c2009 |
||
| 300 |
_axiv, 105 p. : _bill. (some col.) ; _c30 cm. |
||
| 502 | _aProject paper (Bachelor of Civil Engineering) -- Universiti Malaysia Pahang - 2009 | ||
| 504 | _aBibliography : p. 84-85 | ||
| 650 | 0 | _aRain and rainfall | |
| 650 | 0 | _aRunoff | |
| 650 | 0 | _aSedimentation analysis | |
| 999 |
_aVIRTUA40 _c2020 _d2026 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5020*5040*6500*6501*6502*9992 | ||