| 000 | 00960nam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | vtls000055103 | ||
| 003 | KUKTEM | ||
| 005 | 20251114204436.0 | ||
| 008 | 110726t2009 my a f m 000 0 eng d | ||
| 020 | _aTHE0005984(Local) | ||
| 039 | 9 |
_a201905151036 _baida _c201107280822 _dida _y201107261634 _zida |
|
| 040 | _aUMP | ||
| 090 | _aTA1650 .A46 2009 rs Bc. | ||
| 100 | 0 | _aAmnani Ali | |
| 245 | 1 | 0 |
_aFilter-based fingerprint feature extraction / _cAmnani Ali |
| 260 |
_aKuantan, Pahang : _bUMP, _c2009 |
||
| 300 |
_axiv, 51 p. : _bill. (some col.) ; _c30 cm. |
||
| 502 | _aProject paper (Bachelor of Electrical Engineering (Control and instrumentation)) -- Universiti Malaysia Pahang - 2009 | ||
| 504 | _aBibliography : p. 43-44 | ||
| 650 | 0 | _aOptical pattern recognition | |
| 650 | 0 |
_aFingerprints _xIdentification |
|
| 650 | 0 |
_aBiometry _xData processing |
|
| 999 |
_aVIRTUA40 _c2119 _d2125 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5020*5040*6500*6501*6502*9992 | ||