| 000 | 00975nam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | vtls000051921 | ||
| 003 | KUKTEM | ||
| 005 | 20251114204440.0 | ||
| 008 | 110314t2010 my da f m 000 0 eng d | ||
| 020 | _aTHE0002547(Local) | ||
| 039 | 9 |
_a201905280900 _bshamsul _c201107140038 _dVLOAD _c201103141437 _dFida _y201103141417 _zFida |
|
| 040 | _aUMP | ||
| 090 | _aTA440 .K43 2010 rs Bc. | ||
| 100 | 1 | _aKhaw, Yong Hui | |
| 245 | 1 | 0 |
_aPerformance of lightweight foamed concrete using laterite as sand replacement / _cKhaw Yong Hui |
| 260 |
_aKuantan, Pahang : _bUMP, _c2010 |
||
| 300 |
_axiii, 68 p. : _bill. (some col.) ; _c30 cm. |
||
| 502 | _aProject paper (Bachelor of Civil Engineering) -- Universiti Malaysia Pahang -- 2010 | ||
| 504 | _aBibliography : p. 67-68 | ||
| 650 | 0 | _aLightweight concrete | |
| 650 | 0 | _aConcrete construction | |
| 650 | 0 | _aStrength of materials | |
| 999 |
_aVIRTUA40 _c2221 _d2227 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5020*5040*6500*6501*6502*9992 | ||