| 000 | 00912nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | vtls000051762 | ||
| 003 | KUKTEM | ||
| 005 | 20251114204440.0 | ||
| 008 | 110309t2010 my da f m 000 0 eng d | ||
| 020 | _aTHE0003580(Local) | ||
| 039 | 9 |
_a201905161341 _bzulaiha _c201107140036 _dVLOAD _y201103090957 _zFida |
|
| 040 | _aUMP | ||
| 090 | _aTJ820 .H34 2010 rs Bc. | ||
| 100 | 0 | _aHafezatul Rasyidah Othman | |
| 245 | 1 | 0 |
_aWind environment evaluation on major town of Malaysia / _cHafezatul Rasyidah Othman |
| 260 |
_aKuantan, Pahang : _bUMP, _c2010 |
||
| 300 |
_axvi, 105 p. : _bill. (some col.) ; _c30 cm. |
||
| 502 | _aProject paper (Bachelor of Civil Engineering) -- Universiti Malaysia Pahang -- 2010 | ||
| 504 | _aBibliography: p. 60-61 | ||
| 650 | 0 | _aWind power | |
| 650 | 0 |
_aWind power _xEnvironmental aspects |
|
| 999 |
_aVIRTUA40 _c2225 _d2231 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5020*5040*6500*6501*9992 | ||