| 000 | 01029nam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | vtls000004769 | ||
| 003 | KUKTEM | ||
| 005 | 20251117142107.0 | ||
| 008 | 060614 t2004 njua f 001 0 eng d | ||
| 020 | _a0471215996 | ||
| 039 | 9 |
_a201206061442 _bFida _c201107131702 _dVLOAD _c200908141027 _dVLOAD _c200908140959 _dVLOAD _y200606141120 _zVLOAD |
|
| 040 | _aUMP | ||
| 090 | _aTD171.9 .S52 2004 | ||
| 100 | 1 | _aSharma, Hari D. | |
| 245 | 1 | 0 |
_aGeoenvironmental engineering : _bsite remediation, waste containment, and emerging waste management technologies / _cHari D. Sharma, Krishna R. Reddy |
| 260 |
_aHoboken, NJ : _bJohn Wiley & Sons, _c2004 |
||
| 300 |
_axviii, 968 p. : _bill. ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references and index | ||
| 650 | 0 | _aEnvironmental geotechnology | |
| 650 | 0 | _aHazardous waste site remediation | |
| 650 | 0 | _aSanitary landfills | |
| 700 | 1 | _aReddy, Krishna R. | |
| 999 |
_aVIRTUA40 _c22280 _d22286 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5040*6500*6501*6502*7000*9991 | ||