| 000 | 01000nam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | vtls000052464 | ||
| 003 | KUKTEM | ||
| 005 | 20251114204444.0 | ||
| 008 | 1103299t2010 my a f m 000 0 eng d | ||
| 020 | _aTHE0002755(Local) | ||
| 039 | 9 |
_a201905280924 _bnazirah _c201204161557 _dida _c201107140042 _dVLOAD _y201103291641 _zFida |
|
| 040 | _aUMP | ||
| 090 | _aTA455.F55 H37 2010 rs Bc. | ||
| 100 | 0 | _aHashim Ahmad | |
| 245 | 1 | 0 |
_aSoil CBR improvement by fly ash with relation to pavement thickness, case study in Lepar Hilir, Kuantan / _cHashim Ahmad |
| 260 |
_aKuantan, Pahang : _bUMP, _c2010 |
||
| 300 |
_axiv, 95 p. : _bill. (some col.) ; _c30 cm. |
||
| 502 | _aProject paper (Bachelor of Civil Engineering) -- Universiti Malaysia Pahang - 2010 | ||
| 504 | _aBibliography: p. 67 | ||
| 650 | 0 | _aFly ash | |
| 650 | 0 | _aCement | |
| 650 | 0 | _aConcrete | |
| 650 | 0 | _aDissertations, Academic | |
| 999 |
_aVIRTUA40 _c2328 _d2334 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5020*5040*6500*6501*6502*6503*9992 | ||