| 000 | 01967nam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | vtls000054717 | ||
| 003 | KUKTEM | ||
| 005 | 20251114204449.0 | ||
| 008 | 110712t2010 my a f m 000 0 eng d | ||
| 020 | _aTHE0005959(Local) | ||
| 039 | 9 |
_a201905141528 _baida _c201107140059 _dVLOAD _y201107121511 _zida |
|
| 040 | _aUMP | ||
| 090 | _aTA1637 .A87 2010 rs Bc. | ||
| 100 | 0 | _aMohamad Asrap Maslan | |
| 245 | 1 | 0 |
_aQuality inspection of malay traditional food using image color processing / _cMohamad Asrap Maslan |
| 246 | 3 |
_aQuality inspection of malay traditional food using image color processing _h[computer file] |
|
| 260 |
_aKuantan, Pahang : _bUMP, _c2010 |
||
| 300 |
_axii, 50 p. : _bill. (some col.) ; _c30 cm. + _e1 computer disc |
||
| 502 | _aProject paper (Bachelor of Electrical Engineering (Electronics)) -- Universiti Malaysia Pahang - 2010 | ||
| 504 | _aBibliography : p. 43-44 | ||
| 520 | 3 | _aWith increased expectations for food products of high quality and safety standards, the need for accurate, fast and objective quality determination of these characteristics in food products continues to grow. This study reviews the recent advances in image color processing techniques to evaluate the quality of malay traditional food (kuih bahulu). In this case, a camera will record the color and appearance of some kuih bahulu in other to gathering data. The system will evaluate the data and detect yellow regions in an image via thresholding in HSV color space. The system will compared the mean of yellowish region with the desired value to get a precise statement on whether the kuih bahulu maybe classified as belonging to a specific quality class based on its color. Hence, we can detect and separate the defect product and can improve the consistency of product quality | |
| 650 | 0 |
_aImage processing _xDigital techniques |
|
| 650 | 0 | _aColor | |
| 999 |
_aVIRTUA40 _c2485 _d2491 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2460*2600*3000*5020*5040*5200*6500*6501*9992 | ||