| 000 | 02035nam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | vtls000045855 | ||
| 003 | KUKTEM | ||
| 005 | 20251114204454.0 | ||
| 008 | 100520t2009 my ao f m 000 0 eng d | ||
| 020 | _aTHE0006202(Local) | ||
| 039 | 9 |
_a201905151733 _baida _c201107132320 _dVLOAD _y201005201432 _zida |
|
| 040 | _aUMP | ||
| 090 | _aTJ230 .K43 2009 rs Bc. | ||
| 100 | 0 | _aKhairul Asraf Mazzlan | |
| 245 | 1 | 2 |
_aA preliminary design of durian peeler : _ban ergonomics approach / _cKhairul Asraf Mazzlan |
| 246 | 3 |
_aA preliminary design of durian peeler : _ban ergonomics approach _h[electronic resource] |
|
| 260 |
_aKuantan, Pahang : _bUMP, _c2009 |
||
| 300 |
_axv, 82 p. : _bill. (some col.) ; _c30 cm. + _e1 computer disc |
||
| 502 | _aProject paper (Bachelor of Mechanical Engineering) -- Universiti Malaysia Pahang - 2009 | ||
| 504 | _aBibliography : p. 72-73 | ||
| 520 | 3 | _aThis study is to design a durian peeler machine that followed the ergonomic criteria.The problem statement for this study is peeling durian can lead to MSD problem. Based on the problem statement, the objective of this study is to design a durian peeler with an ergonomics approach using Solidworks software. For the methodology, the design will be based on two sources of data which are data gathered from the literature review and data gathered from the survey conducted. Survey is conducted for those people that has an experienced in handling hand held tools. The data obtain from the survey will be used as a guideline to modified the previous designed which is based on literature review. For the result, a final design of durian peeler which is based on the literature review and the survey conducted would be drafted in Solidworks software. The justification for the designed is made to ensure the design achieve its objective. For the conclusion, theoretically the designed can be considered as ergonomics product. | |
| 650 | 0 | _aMachine design | |
| 999 |
_aVIRTUA40 _c2617 _d2623 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2460*2600*3000*5020*5040*5200*6500*9992 | ||