| 000 | 03215ntm a2200277 a 4500 | ||
|---|---|---|---|
| 001 | vtls000059640 | ||
| 003 | KUKTEM | ||
| 005 | 20251114204458.0 | ||
| 008 | 120503t2010 my a f m 000 0 eng d | ||
| 020 | _aTHE0001669(Local) | ||
| 039 | 9 |
_a201905131147 _byusri _c201809051201 _dsaini _c201205031149 _dida _y201205031149 _zida |
|
| 040 | _aUMP | ||
| 090 | _aLB1062.6 .R67 2010 rs Thesis | ||
| 100 | 0 | _aRoshasliza Samat | |
| 245 | 1 | 4 |
_aThe application of the rehabilitation module for academic achievement among technical college student's of Pahang Skills Development Center / _cRoshasliza Samat |
| 260 |
_aKuantan, Pahang : _bUMP, _c2010 |
||
| 300 |
_axii, 96 p. : _bill. (some col.) ; _c30 cm. + _e1 CD-ROM |
||
| 502 | _aThesis (Master of Technology Management (Human Capital Resources)) -- Universiti Malaysia Pahang - 2010 | ||
| 504 | _aBibliography: p. 74-83 | ||
| 520 | 3 | _aEngineering graduates and technical employees are playing an increasingly significant role in the economic development of Malaysia, especially under its current national economy transformation. How to enhance their related skills has become a heated issue. This research is trying to ascertain the application of rehabilitation module known as MCBE-REBT Module for academic achievement among technical college students that study at PSDC’s College. The Treatment Module consists of three techniques which is mental technique, cognitive technique and behavior technique. All the techniques complement each other in health promotion to give a better environment and condition to all technical college students such as stress reduction technique and mind-body control technique. The module facilitate the students to learn self-regulation which is later the student have the ability to control their own behavior. By establishing the MCBE-REBT (Mental, Cognitive, Behavior Technique) Module, the relationship between personality types and academic achievements has been evaluated. The personality types as a part of the module are classified by using Credo Personality Profiling, while the academic achievements are measured in terms of GPA. Also by integrating the Biofeedback Computer Game-based Training into MCBE Techniques, a rehabilitation Module is developed to help the students to learn self-regulation and relaxation technique. Result from Spearman, rs, correlation matrix of outcome measures improvement (delta changes scores) on the total sample showed that there is no significant correlation between improvement in GPA and biofeedback training as indicated by heart rate reduction. Result of Friedman test shows that the heart rate of subjects receiving biofeedback training significantly reduced from pre to post intervention (χ2 (2) = 8.667, p = 0.011).Therefore, it shows that by practicing the REBT_MECB Module the students can learn the skills of relaxation and will be ready to manage their emotions, and good in self-regulation whenever facing stress and anxiety. | |
| 650 | 0 | _aAcademic achievement | |
| 650 | 0 | _aBiofeedback training | |
| 650 | 0 | _aStress (Psychology) | |
| 650 | 0 | _aCollege students | |
| 999 |
_aVIRTUA40 _c2729 _d2735 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5020*5040*5200*6500*6501*6502*6503*9992 | ||