| 000 | 00902nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | vtls000058762 | ||
| 003 | KUKTEM | ||
| 005 | 20251114204500.0 | ||
| 008 | 120321t2010 my dao f m 000 0 eng d | ||
| 020 | _aTHE0004817(Local) | ||
| 039 | 9 |
_a201905151546 _bsmfh _y201203211247 _zFida |
|
| 040 | _aUMP | ||
| 090 | _aTP684 .P3 K43 2010 rs Bc. | ||
| 100 | 0 | _aAhmad Khairulddin Mat Ail | |
| 245 | 1 | 0 |
_aTreatment of palm oil mill effluent (POME) using salvinia auriculata / _cAhmad Khairulddin Mat Ail |
| 260 |
_aKuantan, Pahang : _bUMP, _c2010 |
||
| 300 |
_axiv, 58 p. : _bill. (some col.) ; _c30 cm. + _e1 CD-ROM |
||
| 502 | _aProject paper (Bachelor of Civil Engineering) -- Universiti Malaysia Pahang - 2010 | ||
| 504 | _aBibliography : p. 43-47 | ||
| 650 | 0 | _aPalm oil | |
| 650 | 0 | _aBiological treatment | |
| 999 |
_aVIRTUA40 _c2781 _d2787 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5020*5040*6500*6501*9992 | ||