| 000 | 02603nam a2200325 a 4500 | ||
|---|---|---|---|
| 001 | vtls000031672 | ||
| 003 | KUKTEM | ||
| 005 | 20251117142358.0 | ||
| 008 | 080915s2008 nyua 001 0 eng | ||
| 020 | _a0849305756 (hardcover : alk. paper) | ||
| 020 | _a9780849305757 (hardcover : alk. paper) | ||
| 039 | 9 |
_a201107131807 _bVLOAD _c201105230934 _dida _c201105091606 _dida _c200908141520 _dVLOAD _y200809151455 _znadia |
|
| 040 | _aUMP | ||
| 090 | _aHF5485 .M85 2008 | ||
| 100 | 1 | _aMulcahy, David E. | |
| 245 | 1 | 2 |
_aA supply chain logistics program for warehouse management / _cDavid E. Mulcahy and Joachim Sydow |
| 260 |
_aBoca Raton : _bCRC Press, _cc2008 |
||
| 300 |
_axxxi, 514 p. : _bill. ; _c26 cm. |
||
| 440 | 0 | _aSeries on resource management | |
| 500 | _a"An Auerbach book." | ||
| 500 | _aIncludes index | ||
| 505 | 0 | _aSupply chain logistics segment or warehouse operation with a WMS program considerations -- Understanding your existing supply chain logistics segment or warehouse operation -- A company supply chain logistics or warehouse operation interaction and interface with a WMS program -- Warehouse operation receiving activities with a WMS program -- Warehouse operation in-house transport concept with a WMS program -- Warehouse operation storage concept with a WMS program -- Warehouse operation pick line position set-up and replenishment with a WMS program -- Warehouse operation customer ordered wms identified sku order fulfillment or pick activity with a WMS program -- Warehouse operation batched customer order picked WMS identified sku sort concept with a WMS program -- Warehouse operation customer order picked WMS identified sku -- Quantity and quality check and pack activities with a WMS program -- WMS identified customer order warehouse operation manifest, ship, sort and load activities with a WMS program -- WMS identified customer order returns process and disposition and trash removal warehouse operation activities with a WMS program -- Across-the-dock, pre-pack and value added, non-customer order bonded storage/pick and advance sales warehouse operation activities with a WMS program -- Warehouse operation with a WMS program project management interface and integration in an existing or in a new construction | |
| 650 | 0 |
_aWarehouses _xManagement |
|
| 650 | 0 |
_aPhysical distribution of goods _xManagement |
|
| 650 | 0 | _aBusiness logistics | |
| 650 | 0 | _aMaterials handling | |
| 700 | 1 | _aSydow, Joachim | |
| 999 |
_aVIRTUA40 _c28100 _d28106 |
||
| 999 | _aVTLSSORT0080*0200*0201*0400*0900*1000*2450*2600*3000*4400*5000*5001*5050*6500*6501*6502*6503*7000*9991 | ||
| 942 | 0 | 0 | _01 |