| 000 | 00963nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | vtls000058110 | ||
| 003 | KUKTEM | ||
| 005 | 20251114204507.0 | ||
| 008 | 111230t2010 my a f m 000 0 eng d | ||
| 020 | _aTHE0004794(Local) | ||
| 039 | 9 |
_a201905151223 _bsmfh _c201201101043 _dFida _y201112301653 _zFida |
|
| 040 | _aUMP | ||
| 090 | _aTP593 .N56 2010 rs Bc. | ||
| 100 | 0 | _aNina Farhana Mohd Jamaludin | |
| 245 | 1 | 0 |
_aStudy on bioethanol production from oil palm trunk (OPT) SAP by using saccharomyces cerevisiae kyokai no.7 (ATCC 26422) / _cNina Farhana Mohd Jamaludin |
| 260 |
_aKuantan, Pahang : _bUMP, _c2010 |
||
| 300 |
_axv, 46 p. : _bill. ; _c30 cm. |
||
| 502 | _aProject paper (Bachelor of Chemical Engineering (Biotechnology)) -- Universiti Malaysia Pahang - 2010 | ||
| 504 | _aBibliography: p. 34-36 | ||
| 650 | 0 | _aAlcohol | |
| 650 | 0 | _aBiomass chemicals | |
| 999 |
_aVIRTUA40 _c2979 _d2985 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5020*5040*6500*6501*9992 | ||