| 000 | 01004nam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | vtls000058177 | ||
| 003 | KUKTEM | ||
| 005 | 20251114204509.0 | ||
| 008 | 120109t2010 my a f m 000 0 eng d | ||
| 020 | _aTHE0002101(Local) | ||
| 039 | 9 |
_a201905131636 _byusri _y201201091702 _zida |
|
| 040 | _aUMP | ||
| 090 | _aQD96.A8 N33 2010 rs Bc. | ||
| 100 | 0 | _aNabila Syazreen Abdul Razak | |
| 245 | 1 | 0 |
_aDetermination of heavy metal accumulation in Ipomea aquatica using microwave digestion method / _cNabila Syazreen Abdul Razak |
| 260 |
_aKuantan, Pahang : _bUMP, _c2010 |
||
| 300 |
_axiii, 62 p . : _bill. ; _c30 cm. + _e1 CD-ROM |
||
| 502 | _aProject paper (Bachelor of Chemical Engineering) -- Universiti Malaysia Pahang - 2010 | ||
| 504 | _aBibliography : p. 42-46 | ||
| 650 | 0 | _aAtomic absorption spectrometry | |
| 650 | 0 |
_aSoil _xHeavy metal content |
|
| 650 | 0 |
_aHeavy metals _xEnvironment aspects |
|
| 999 |
_aVIRTUA40 _c3060 _d3066 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5020*5040*6500*6501*6502*9992 | ||