| 000 | 00986ntm a2200253 a 4500 | ||
|---|---|---|---|
| 001 | vtls000084963 | ||
| 003 | KUKTEM | ||
| 005 | 20251114204510.0 | ||
| 008 | 150120t2014 my a f m 000 0 eng d | ||
| 020 | _aTHE0001561(Local) | ||
| 039 | 9 |
_a201905271115 _basmadi _c201501201338 _dfawwaz _y201501201009 _zfawwaz |
|
| 040 | _aUMP | ||
| 090 | _aHD9715.A2 S53 2014 r Bc. | ||
| 100 | 0 | _aNor Shahira Shaari | |
| 245 | 1 | 4 |
_aThe effects of non-excusable delay in construction project / _cNor Shahira Shaari |
| 260 |
_aKuantan, Pahang : _bUMP, _c2014 |
||
| 300 |
_axiv, 71 p. : _bill. ; _c30 cm. |
||
| 500 | _aFaculty of Civil Engineering and Earth Resources | ||
| 502 | _aProject paper (Bachelor of Engineering (Civil Engineering)) -- Universiti Malaysia Pahang - 2014 | ||
| 504 | _aBibliography : p. 66-67 | ||
| 650 | 0 |
_aConstruction projects _xManagement |
|
| 650 | 0 | _aProject management | |
| 999 |
_aVIRTUA40 _c3065 _d3071 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5000*5020*5040*6500*6501*9992 | ||