| 000 | 02420nam a2200277 a 4500 | ||
|---|---|---|---|
| 001 | vtls000098162 | ||
| 003 | KUKTEM | ||
| 005 | 20251114204335.0 | ||
| 008 | 161124t2016 my f 001 0 eng|d | ||
| 020 | _aTHE0000475(Local) | ||
| 039 | 9 |
_a201905151519 _bnazirah _c201611241556 _dsafura _y201611241554 _zsafura |
|
| 040 | _aUMP | ||
| 090 | _aFKASA .H69 2016 r Bc. | ||
| 100 | 1 | _aHo Xi Cui | |
| 245 | 1 | 0 |
_aAnalysis of DNAPL migration in aggregated kaolin and sand using light transmission visualization (LTV) method / _cHo Xi Cui |
| 260 |
_aKuantan, Pahang : _bUMP, _c2016 |
||
| 300 |
_axvi, 65 p. : _bill. ; _c30 cm. + _e1 CD ROM |
||
| 500 | _aFaculty of Civil Engineering and Earth Resources | ||
| 502 | _aProject Paper (Bachelors of Civil Engineering) -- Universiti Malaysia Pahang – 2016 | ||
| 504 | _aBibliography : p. 57-60 | ||
| 520 | 2 | _aPhysical model experiments based on Light Transmission Visualization (LTV) method were conducted to study and observe the migration of dense non-aqueous phase liquids (DNAPL) in both single and double-porosity soil mediums. DNAPL that used in the research is tetrachloroethylene (PCE). Aggregated kaolin was prepared and acts as double-porosity soil medium whereas Ottawa sand represent single-porosity soil medium. A three-dimensional rectangular acrylic model which filled with soil samples was then mounted on a light box and placed inside a dark room. A digital camera starts capture images of DNAPL migration once known amounts of DNAPL is injected into flow chamber. In the end of the experiments, digital images were collected and analyzed by using Image-Pro Premier 9.1 which is an image analysis software. The analysis focused on the cumulative area, depth, saturation as well as rate of DNAPL migration. It was found that the DNAPL migrate much faster in double-porosity soil compared to single-porosity soil. The total cumulative DNAPL migration area in double-porosity soil also larger than single porosity soil. This shows that the existence of inter-aggregate pores in double-porosity soil medium has significant impact on the migration of immiscible fluids within double-porosity soils | |
| 610 | 2 | 0 |
_aFaculty of Civil Engineering and Earth Resources _xDissertations |
| 650 | 0 |
_aUniversities and Colleges _xDissertations |
|
| 650 | 0 | _aTheses | |
| 999 |
_aVIRTUA40 _c330 _d336 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5000*5020*5040*5200*6100*6500*6501*9992 | ||