| 000 | 00938nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | vtls000052674 | ||
| 003 | KUKTEM | ||
| 005 | 20251114204518.0 | ||
| 008 | 110407t2010 my da f m 000 0 eng d | ||
| 020 | _aTHE0001652(Local) | ||
| 039 | 9 |
_a201905131139 _byusri _c201209071520 _dFida _c201107140044 _dVLOAD _y201104071255 _zFida |
|
| 040 | _aUMP | ||
| 090 | _aHG4026 .L56 2010 rs Bc. | ||
| 100 | 1 | _aLiow, Raymond Sang Loong | |
| 245 | 1 | 0 |
_aPerformance of construction company listed in Kuala Lumpur Stock Exchange / _cRaymond Liow Sang Loong |
| 260 |
_aKuantan, Pahang : _bUMP, _c2010 |
||
| 300 |
_aix, 51 p. : _bill. (some col.) ; _c30 cm. |
||
| 502 | _aProject paper (Bachelor of Civil Engineering) -- Universiti Malaysia Pahang - 2010 | ||
| 504 | _aBibliography : p. 50-51 | ||
| 650 | 0 | _aPerformance | |
| 650 | 0 |
_aCorporations _xEvaluation |
|
| 999 |
_aVIRTUA40 _c3306 _d3312 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5020*5040*6500*6501*9992 | ||