| 000 | 00974nam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | vtls000019778 | ||
| 003 | KUKTEM | ||
| 005 | 20251117144320.0 | ||
| 008 | 070521 000 0 eng d | ||
| 020 | _a0824753194 | ||
| 039 | 9 |
_a201107131915 _bVLOAD _c200908141320 _dVLOAD _c200908141251 _dVLOAD _c200908131704 _dVLOAD _y200705211133 _zfarina |
|
| 040 | _aUMP | ||
| 090 | _aQD96.I47 T46 2004 | ||
| 100 | 1 | _aThomas, Robert | |
| 245 | 1 | 0 |
_aPractical guide to ICP-MS / _cRobert Thomas |
| 260 |
_aNew York, NY : _bM. Dekker, _cc2004 |
||
| 300 |
_a324 p. : _bill. ; _c24 cm. |
||
| 440 | 0 |
_aPractical spectroscopy ; _v33 |
|
| 504 | _aIncludes bibliographical references and index | ||
| 650 | 0 | _aInductively coupled plasma mass spectrometry | |
| 700 | 1 | _aThomas, Robert | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0647/2004300417-d.html |
| 999 |
_aVIRTUA _c33783 _d33789 |
||
| 999 | _aVTLSSORT0080*0200*0900*1000*2450*2600*3000*4400*5040*6500*7000*8560*9991 | ||
| 942 | 0 | 0 | _01 |