| 000 | 01260nam a2200277 a 4500 | ||
|---|---|---|---|
| 001 | vtls000022111 | ||
| 003 | KUKTEM | ||
| 005 | 20251117144426.0 | ||
| 008 | 071108s2002 flu f 001 0 eng|d | ||
| 020 | _a0415286085 | ||
| 039 | 9 |
_a201107131937 _bVLOAD _c200908141348 _dVLOAD _c200908141320 _dVLOAD _c200908131722 _dVLOAD _y200711081101 _zkam |
|
| 040 | _aUMP | ||
| 090 | _aG109.5 .K46 2002 | ||
| 100 | 1 | _aKennedy, Michael | |
| 245 | 1 | 4 |
_aThe global positioning system and GIS : _ban intorduction / _cMichael Kennedy |
| 246 | 3 |
_aThe global positoning system and GIS _h[electronic resource] : _ban introduction |
|
| 250 | _a2nd ed. | ||
| 260 |
_aBoca Raton, FL : _bCRC Press, _c2002 |
||
| 300 |
_a345 p. : _bill. ; _c24 cm. + _e1 computer disc |
||
| 500 | _a"Featuring hardware and GPS software from Trimble Navigation, Limited, and GIS software from Environmental Systems Research Institute (ESRI)." | ||
| 505 | _aCD-ROM contains an instructor's guide, demonstration data and exercises | ||
| 538 | _aSystem requirements: IBM (or compatible) PC ; CD-ROM drive | ||
| 650 | 0 | _aGlobal Positioning System | |
| 650 | 0 | _aGeographic information systems | |
| 999 |
_aVIRTUA40 _c36086 _d36092 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2460*2500*2600*3000*5000*5050*5380*6500*6501*9991 | ||