| 000 | 02001nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | vtls000067065 | ||
| 003 | KUKTEM | ||
| 005 | 20251114204531.0 | ||
| 008 | 121128t2012 my da f m 000 0 eng d | ||
| 020 | _aTHE0007711(Local) | ||
| 039 | 9 |
_a201905241034 _bfawwaz _c201212051034 _dhuda _y201211281157 _zhuda |
|
| 040 | _aUMP | ||
| 090 | _aTS250 .N34 2012 rs Bc. | ||
| 100 | 0 | _aMohd Naeemil Mahmudi Mahmud | |
| 245 | 1 | 0 |
_aReducing wrinkling and tearing of deep draw part / _cMohd Naeemil Mahmudi Mahmud |
| 260 |
_aKuantan, Pahang : _bUMP, _c2012 |
||
| 300 |
_axv, 46 p. : _bill. (some col.) ; _c30 cm. + _e1 CD-ROM |
||
| 502 | _aProject paper (Bachelor of Manufacturing Engineering) -- Universiti Malaysia Pahang - 2012 | ||
| 504 | _aBibliography : p. 44-45 | ||
| 520 | 3 | _aSome of the most common outcomes in deep drawing process are tearing and wrinkling or the formation of uneven height at the top rim of a drawn part due to the material anisotropy. This project involves experimental and numerical studies of the die design to investigate the formability of sheet metal. The main objective of this project is to obtain the best deep drawing parameters in reducing wrinkle and tearing during a cylindrical cup deep draw process. The project begins with the die design using Computer Aided Design (CAD) software. The project is continued with modelling of finite element model (FEM) using simulation software. The variables for this project are die clearance, die radius, and blank holding force. The constant of this simulation are thickness of sheet metal and punch size to deform the material. All the data from finite element software showed the different value of displacement. From the data documentation, the discussion and result were concluded to determine the effect of different parameters on wrinkling and tearing phenomenon during sheet metal forming process. | |
| 650 | 0 | _aSheet-metal work | |
| 999 |
_aVIRTUA40 _c3671 _d3677 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5020*5040*5200*6500*9992 | ||