| 000 | 01814nam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | vtls000067832 | ||
| 003 | KUKTEM | ||
| 005 | 20251114204532.0 | ||
| 008 | 121219t2012 my a f m 000 0 eng d | ||
| 020 | _aTHE0003650(Local) | ||
| 039 | 9 |
_a201905161523 _bzulaiha _c201301071556 _dFida _c201301071554 _dFida _y201212191010 _zFida |
|
| 040 | _aUMP | ||
| 090 | _aTK5105.5 .H53 2012 rs Bc. | ||
| 100 | 0 | _aWan Nur Hidayu Wan Ja’afar | |
| 245 | 1 | 0 |
_aHostel management system (HMS) / _cWan Nur Hidayu Wan Ja’afar |
| 260 |
_aKuantan, Pahang : _bUMP, _c2012 |
||
| 300 |
_axv, 98 p. : _bill. ; _c30 cm. + _e1 CD-ROM |
||
| 502 | _aProject paper (Bachelor of Computer Sciences (Software Engineering) -- Universiti Malaysia Pahang - 2012 | ||
| 504 | _aBibliography : p.73-75 | ||
| 520 | 3 | _aHostel Management is an application developed to manage the various activities in hostel. The particular project is deal with the problems on managing the a hostel and avoids the problem occurs when carried out manually. Identification of the drawbacks of the existing system leads to the designing of computerized system that will be compatible to the existing system with the system which is more friendly and more GUI oriented. The objective of this project is to present a design of Hostel Management System for SMA Pahang. Our research is a comparative study of software design in development HMS for SMA Pahang. The study is focusly on fully utilize the OO Diagram and functional-based diagram. Our focus is comparing the utilization and significant of software design while developing the system using PHP for development of HMS. | |
| 650 | 0 |
_aComputer networks _xManagement |
|
| 650 | 0 |
_aApplication software _xDevelopment |
|
| 999 |
_aVIRTUA40 _c3715 _d3721 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5020*5040*5200*6500*6501*9992 | ||