| 000 | 01877nam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | vtls000071491 | ||
| 003 | KUKTEM | ||
| 005 | 20251114204536.0 | ||
| 008 | 130612t2012 my a f m 000 0 eng d | ||
| 020 | _aTHE0006712(Local) | ||
| 039 | 9 |
_a201905171531 _bamirul _y201306121059 _zFida |
|
| 040 | _aUMP | ||
| 090 | _aTK1087 .L34 2012 rs Bc. | ||
| 100 | 0 | _aLafsah Mat Daud | |
| 245 | 1 | 0 |
_aTHD and efficiency study for PV grid-connected / _cLafsah Mat Daud |
| 260 |
_aKuantan, Pahang : _bUniversiti Malaysia Pahang, _c2012 |
||
| 300 |
_axviii, 117 p. : _bill. ; _c30 cm. + _e1 CD-ROM |
||
| 502 | _aProject paper (Bachelor of Electrical Engineering (Power System)) -- Universiti Malaysia Pahang - 2012 | ||
| 504 | _aBibliography : p. 100-103 | ||
| 520 | 3 | _aTotal harmonic distortion (THD) is a measurement of the harmonic distortion and is defined as the ratio of the sum of the powers of all harmonic components to the power of the fundamental frequency. In general, efficiency is a measurable concept, quantitatively determined by the ratio of output to input. The project is all about the experimental study on THD and efficiency for photovoltaic (PV) grid connected. A scale-down less than 1kW system will be developed and established for the study. The impact on THD and efficiency will be assessed to the real network environment by connected three phase motor to Variable Frequency Drives (VFD’s) as the load. The experimental will be done by using Power Quality Analyzer (PQA) software and the comparison between before and after connected PV will be conducted. The results of the THD and efficiency for PV grid connected system will be obtained and analyzed under influence of load conditions. | |
| 650 | 0 | _aPhotovoltaic power | |
| 650 | 0 | _aPhotovoltaic cells | |
| 999 |
_aVIRTUA40 _c3819 _d3825 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5020*5040*5200*6500*6501*9992 | ||