| 000 | 01998nam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | vtls000075822 | ||
| 003 | KUKTEM | ||
| 005 | 20251114204539.0 | ||
| 008 | 131106t2013 my da f m 000 0 eng d | ||
| 020 | _aTHE0002445(Local) | ||
| 039 | 9 |
_a201905271507 _bshamsul _c201311121654 _dnabilah _c201311060945 _dnabilah _y201311060929 _znabilah |
|
| 040 | _aUMP | ||
| 090 | _aTA418.9.C6 H37 2013 rs Bc. | ||
| 100 | 0 | _aWan Siti Noorhashimah Wan Kamaruzaman | |
| 245 | 1 | 2 |
_aA study of morphological and thermal properties of polylactic acid (PLA) modified MMT (ion exchange method) nanocomposite / _cWan Siti Noorhashimah Wan Kamaruzaman |
| 260 |
_aKuantan, Pahang : _bUMP, _c2013 |
||
| 300 |
_axviii, 98 p. : _bill. ; _c30 cm. + _e1 CD-ROM |
||
| 502 | _aProject paper (Bachelor of Chemical Engineering) -- Universiti Malaysia Pahang – 2013 | ||
| 504 | _aBibliography : p. 80-85 | ||
| 520 | 3 | _aPolylactic (PLA) is a thermoplastic aliphatic polyester produced by the ring opening polymerization of lactide. PLA is more suitable because it is made from renewable sources and its properties are friendly to the environment. A series of biodegradable PLA nanocomposites using modified organoclay. The type of modication is by ion exchange method and were prepared by melt compounding using a Brabender twin screw extruder. Then, the morphology of exfoliated PLA modified nanocomposite was observed using X-ray Diffraction (XRD) analysis and Scanning Electron Miscoscpy (SEM) analysis. By modification of PLA will affect the structure of nanocomposite from agglomerates to become intercalated nanocomposite or exfoliated nanocomposite. Besides that, the melting temperature of PLA modified nanocomposite should be increase after modification from original temperature 160℃ to become 170℃. | |
| 650 | 0 | _aBiodegradable plastics | |
| 650 | 0 | _aThermoplastics | |
| 650 | 0 | _aNanocomposites (Materials) | |
| 999 |
_aVIRTUA40 _c3908 _d3914 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5020*5040*5200*6500*6501*6502*9992 | ||