| 000 | 00930ntm a2200241 a 4500 | ||
|---|---|---|---|
| 001 | vtls000073783 | ||
| 003 | KUKTEM | ||
| 005 | 20251114204539.0 | ||
| 008 | 130814t2012 my a f m 000 0 eng d | ||
| 020 | _aTHE0006860(Local) | ||
| 039 | 9 |
_a201905291600 _bamirul _y201308141530 _zFida |
|
| 040 | _aUMP | ||
| 090 | _aTK5982 .I85 2012 rs Bc. | ||
| 100 | 0 | _aIskandar Rizan Muhamad | |
| 245 | 1 | 0 |
_aTransmission mode ultrasonic tomography to identify liquid or solid flow regime / _cIskandar Rizan Muhamad |
| 260 |
_aKuantan, Pahang : _bUMP, _c2012 |
||
| 300 |
_axiv, 61 p. : _bill. (some col.) ; _c30 cm. + _e1 CD-ROM |
||
| 502 | _aProject paper (Bachelor of Electrical Engineering (Electronics)) -- Universiti Malaysia Pahang - 2012 | ||
| 504 | _aBibliography : p. 44-47 | ||
| 650 | 0 | _aTomography | |
| 650 | 0 | _aUltrasonic transducers | |
| 999 |
_aVIRTUA40 _c3914 _d3920 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5020*5040*6500*6501*9992 | ||